Studiju materiāli Bioloģijas fakultātes studentiem
Dokumentus jāveido izmantojot atvērtos standartus, lai lietotāji nekļūtu atkarīgi no kāda programmatūras izstrādātāja.
Priedes grozs
Name Last modified Size Description
Parent Directory -
Lycopodium/ 2008-11-05 09:09 -
Equisetum/ 2008-11-05 09:02 -
keys_for_Latvian_Pteridophytes.ppt 2004-05-31 07:47 25M PowerPoint presentation
Polyp_noteicejs.doc 2004-02-01 15:48 48K Word document
Polyp_tekstam.ppt 2004-02-01 14:25 16M PowerPoint presentation
pspbrwse.jbf 2003-07-29 17:48 516K
MarinaS.ppt 2003-06-02 15:31 3.9M PowerPoint presentation
Bakalaurs_vesels.doc 2003-05-29 10:48 20M Word document
Polypodiaceae_Not.ppt 2003-05-06 19:40 384K PowerPoint presentation
Polypodiaceae_exp.ppt 2003-05-06 15:43 389K PowerPoint presentation
Pteridops_not.ppt 2003-04-18 14:01 16M PowerPoint presentation
Pter_klasif.doc 2003-04-15 12:15 72K Word document
Athurium_vesels.png 2002-10-18 10:44 102K Picture, raster format
Pteridium_vesels.png 2002-10-13 07:08 440K Picture, raster format
Dryopterisfilixmas.vesels.png 2002-09-27 16:26 183K Picture, raster format
Athyrium_filixfemina_lp.png 2002-09-17 15:33 95K Picture, raster format
pteridiumaquil_Lp4Ka.png 2002-09-17 15:01 1.2M Picture, raster format
pteridiumaquil_Lp4K.png 2002-09-17 15:00 17M Picture, raster format
pteridiumaquil_Lp4L.png 2002-09-17 14:56 12M Picture, raster format
pteridiumaquil_Lp3Ka.png 2002-09-17 14:52 1.1M Picture, raster format
pteridiumaquil_Lp3K.png 2002-09-17 14:50 14M Picture, raster format
pteridiumaquil_Lp3L.png 2002-09-17 14:47 12M Picture, raster format
pteridiumaquil_Lp2Ka.png 2002-09-17 14:44 874K Picture, raster format
pteridiumaquil_Lp2K.png 2002-09-17 14:43 8.0M Picture, raster format
pteridiumaquil_Lp2L.png 2002-09-17 14:42 7.1M Picture, raster format
pteridiumaquil_Lp1.png 2002-09-17 14:39 6.8M Picture, raster format
Athyriumfifemina_Lp4.png 2002-09-17 14:36 612K Picture, raster format
Athyriumfifemina_Lp3.png 2002-09-17 14:35 3.9M Picture, raster format
Athyriumfifemina_Lp2.png 2002-09-17 14:34 8.0M Picture, raster format
Athyriumfifemina_Lp1.png 2002-09-17 14:31 6.6M Picture, raster format
Dryopteris_filixmas_Lp5.png 2002-09-17 14:28 1.8M Picture, raster format
Dryopteris_filixmas_Lp4.png 2002-09-17 14:27 7.6M Picture, raster format
Dryopteris_filixmas_Lp3.png 2002-09-17 14:24 7.2M Picture, raster format
Dryopteris_filixmas_Lp2.png 2002-09-17 14:22 12M Picture, raster format
Dryopteris_filixmas_Lp1.png 2002-09-17 14:18 13M Picture, raster format
Pteridops_atteli.ppt 2002-05-03 10:10 11M PowerPoint presentation
Polypodiophyta_not_tabula.doc 2002-02-22 18:38 37K Word document
Polypodiophyta_lapas.doc 2002-02-15 19:37 3.6M Word document
Botrychium_multifidum_sterildaiva.png 2001-10-12 11:49 374K Picture, raster format
Botrychium_multifidum_fertil.png 2001-10-12 11:46 333K Picture, raster format
Botrychium_multifidum.png 2001-10-12 11:44 1.5M Picture, raster format
Botrychium_matricariifolium_He2.png 2001-10-12 11:38 36K Picture, raster format
Botrychium_matricariifolium_He1.png 2001-10-12 11:37 123K Picture, raster format
Botrychium_matricariifolium_H.png 2001-10-12 11:36 263K Picture, raster format
Dryopteris_cristata_Hsori.png 2001-10-12 11:26 1.2M Picture, raster format
Botrychium_virginianum_Hsterildaiva.png 2001-10-12 10:55 369K Picture, raster format
Botrychium_virginianum_He.png 2001-10-12 10:54 49K Picture, raster format
Botrychium_virginianum_H.png 2001-10-12 10:52 418K Picture, raster format
Ophioglossum_vulgatum_He.png 2001-10-12 10:46 60K Picture, raster format
Ophioglossum_vulgatum_Hfertil.png 2001-10-12 10:44 296K Picture, raster format
Ophioglossum_vulgatum_H.png 2001-10-12 10:43 290K Picture, raster format
Blechnum_spicant_Hfertildaiva.png 2001-10-12 10:39 504K Picture, raster format
Blechnum_spicant_Hfertil.png 2001-10-12 10:37 666K Picture, raster format
Blechnum_spicant_He.png 2001-10-12 10:33 121K Picture, raster format
Blechnum_spicant_Hsteril.png 2001-10-12 10:31 758K Picture, raster format
Botrychium_lunaria_Hdaiva.png 2001-10-12 10:26 376K Picture, raster format
Botrychium_lunaria_He2.png 2001-10-12 10:25 16K Picture, raster format
Botrychium_lunaria_He1.png 2001-10-12 10:24 43K Picture, raster format
Botrychium_lunaria_H.png 2001-10-12 10:23 676K Picture, raster format
Asplenium_ruta-muraria_Hapdaiva.png 2001-10-05 17:04 365K Picture, raster format
Asplenium_ruta-muraria_He2.png 2001-10-05 17:02 58K Picture, raster format
Asplenium_ruta-muraria_He.png 2001-10-05 17:00 49K Picture, raster format
Asplenium_ruta-muraria_H.png 2001-10-05 16:59 360K Picture, raster format
Asplenium_trichomanes_Hsori.png 2001-10-05 16:55 933K Picture, raster format
Asplenium_trichomanes_He.png 2001-10-05 16:51 41K Picture, raster format
Asplenium_trichomanes_Haudaiva.png 2001-10-05 16:49 1.0M Picture, raster format
Asplenium_trichomanes_Hau.png 2001-10-05 16:47 1.6M Picture, raster format
Polystichum_aculeatum_He.png 2001-10-05 16:14 71K Picture, raster format
Polystichum_aculeatum_Hapdaiva.png 2001-10-05 16:13 2.1M Picture, raster format
Polystichum_aculeatum_Haudaiva.png 2001-10-05 16:11 4.4M Picture, raster format
Polystichum_braunii_Hkaats.png 2001-10-05 16:06 501K Picture, raster format
Polystichum_braunii_Hau.png 2001-10-05 15:59 1.4M Picture, raster format
Polystichum_braunii_Hapdaiva.png 2001-10-05 15:57 1.3M Picture, raster format
Polystichum_braunii_He.png 2001-10-05 15:55 63K Picture, raster format
Polystichum_braunii_Hap.png 2001-10-05 15:54 1.5M Picture, raster format
Gymnocarpium_dryopteris_Hau.png 2001-10-05 15:48 2.1M Picture, raster format
Gymnocarpium_dryopteris_Hapdaiva.png 2001-10-05 15:45 1.3M Picture, raster format
Gymnocarpium_dryopteris_He.png 2001-10-05 15:43 53K Picture, raster format
Gymnocarpium_dryopteris_Hap.png 2001-10-05 15:42 3.6M Picture, raster format
Dryopteris_robertiana_Hau.png 2001-10-05 15:02 1.9M Picture, raster format
Dryopteris_robertiana_He.png 2001-10-05 14:58 81K Picture, raster format
Dryopteris_robertiana_HDaivaau.png 2001-10-05 14:58 1.1M Picture, raster format
Dryopteris_robertiana_HDaiva.png 2001-10-05 14:55 1.2M Picture, raster format
Dryopteris_robertiana_H.png 2001-10-05 14:53 1.6M Picture, raster format
Dryopteris_carthusianaW3x.png 2001-10-05 14:35 289K Picture, raster format
Cystopteris_fragilisW1x.png 2001-10-05 14:15 123K Picture, raster format
Matteuccia_struthiopteris_W2.png 2001-10-04 13:01 1.2M Picture, raster format
Matteuccia_struthiopterisW1.png 2001-10-04 12:56 338K Picture, raster format
Polypodium_vulgareW7.png 2001-09-26 08:50 121K Picture, raster format
Polypodium_vulgareW6.png 2001-09-26 08:47 117K Picture, raster format
Polypodium_vulgareW5.png 2001-09-26 08:45 1.7M Picture, raster format
Polypodium_vulgareW4.png 2001-09-26 08:43 1.7M Picture, raster format
Dryopteris_expansaW4.png 2001-08-06 15:00 4.0M Picture, raster format
Dryopteris_expansaW3.png 2001-08-06 14:56 2.3M Picture, raster format
Dryopteris_expansaW2.png 2001-08-06 14:52 2.5M Picture, raster format
Dryopteris_expansaW1.png 2001-08-06 14:49 3.0M Picture, raster format
Thelypteris_palustrisW3.png 2001-08-06 14:39 1.6M Picture, raster format
Thelypteris_palustrisW2.png 2001-08-06 14:36 2.0M Picture, raster format
Thelypteris_palustrisW1.png 2001-08-06 14:32 1.3M Picture, raster format
Athyrium_filix-femina_hab1.jpg 2001-08-05 13:40 77K Picture, raster format
Athyrium_filix-femina_Sori.jpg 2001-08-05 13:26 49K Picture, raster format
Athyrium_filix-femina_hab.jpg 2001-08-05 13:25 70K Picture, raster format
Dryopteris_XW3.png 2001-07-30 12:02 827K Picture, raster format
Dryopteris_XW2.png 2001-07-30 12:00 1.2M Picture, raster format
Dryopteris_XW1.png 2001-07-30 11:58 1.1M Picture, raster format
Matteuccia_struthiopterisW8.png 2001-07-20 12:46 19M Picture, raster format
Athyrium_filix-feminaW3.png 2001-07-20 12:03 2.4M Picture, raster format
Athyrium_filix-feminaW2.png 2001-07-20 11:58 6.3M Picture, raster format
Athyrium_filix-feminaW1.png 2001-07-20 11:53 6.9M Picture, raster format
Matteuccia_struthiopterisW7.png 2001-07-20 11:31 3.9M Picture, raster format
Dryopteris_filix-masW4.png 2001-07-20 11:14 761K Picture, raster format
Dryopteris_filix-masW2.png 2001-07-20 11:09 11M Picture, raster format
Dryopteris_filix-masW1.png 2001-07-20 11:03 7.9M Picture, raster format
Matteuccia_struthiopterisW6.png 2001-07-20 10:56 2.8M Picture, raster format
Matteuccia_struthiopterisW5.png 2001-07-20 10:48 9.3M Picture, raster format
Matteuccia_struthiopterisW4.jpg 2001-07-19 13:37 336K Picture, raster format
Matteuccia_struthiopterisW3.jpg 2001-07-19 13:29 563K Picture, raster format
Dryopteris_filix-mas10.jpg 2001-07-16 12:12 76K Picture, raster format
Dryopteris_filix-mas8.jpg 2001-07-16 11:44 120K Picture, raster format
Dryopteris_filix-mas6.jpg 2001-07-16 11:42 26K Picture, raster format
Dryopteris_filix-mas4.jpg 2001-07-16 11:40 44K Picture, raster format
dryopteris_filix_mas2.jpg 2001-07-16 11:37 36K Picture, raster format
Polystichum_lonchitis.jpg 2001-07-13 15:02 69K Picture, raster format
Polystichum_lonchitis_Daiva.gif 2001-07-13 14:58 3.7K Picture, raster format
Polystichum_lonchitis_Lp.gif 2001-07-13 14:57 5.2K Picture, raster format
Matteuccia_struthiopteris.png 2001-07-13 13:26 366K Picture, raster format
Matteuccia_struthiopteris2.jpg 2001-07-13 13:09 123K Picture, raster format
Matteuccia_struthiopteris.jpg 2001-07-13 12:34 51K Picture, raster format
Dryopteris_cristata5.jpg 2001-07-13 11:53 25K Picture, raster format
Dryopteris_cristata3.gif 2001-07-13 09:25 20K Picture, raster format
Dryopteris_cristata2.jpg 2001-07-13 09:20 32K Picture, raster format
Matteuccia_struthiopteris_Lp_Mala.png 2001-06-30 12:17 16K Picture, raster format
Athyrium_filix_femina.png 2001-06-30 11:45 523K Picture, raster format
Athyrium_filix_femina.jpg 2001-06-30 11:03 148K Picture, raster format
Athyrium_filix_femina3.jpg 2001-06-26 11:12 40K Picture, raster format
Blechnum_spicant2.jpg 2001-06-18 12:06 67K Picture, raster format
Athyrium_filix-femina2.jpg 2001-06-18 12:01 110K Picture, raster format
Asplenium_ruta-muraria2.jpg 2001-06-15 14:28 169K Picture, raster format
Polystichum_lonchitis1.jpg 2001-06-15 14:05 372K Picture, raster format
Gymnocarpium_dryopteris1.jpg 2001-06-15 14:03 92K Picture, raster format
Polypodium_vulgare.jpg 2001-06-15 14:02 112K Picture, raster format
Dryopteris-filix-mas2.jpg 2001-06-15 13:05 63K Picture, raster format
Dryopteris_cristata1.jpg 2001-06-15 13:02 67K Picture, raster format
Pteridium_aquilinum2.jpg 2001-05-07 13:54 57K Picture, raster format
Dryopteris_filix-mas.jpg 2001-04-30 18:21 151K Picture, raster format
Blechnum_spicant3.jpg 2001-04-30 18:16 117K Picture, raster format
Athyrium_filix-femina1.jpg 2001-04-30 18:14 148K Picture, raster format
Asplenium_trichomanes2.jpg 2001-04-30 18:13 100K Picture, raster format
Matteuccia_struthiopteris1.jpg 2001-04-30 18:10 137K Picture, raster format
Pteridium_aquilinum1.jpg 2001-04-30 16:05 68K Picture, raster format
Asplenium_trichomanes1.jpg 2001-04-30 16:02 75K Picture, raster format
Asplenium_ruta-muraria1.jpg 2001-04-30 16:01 91K Picture, raster format
Blechnum_spicant1.jpg 2001-04-30 15:58 101K Picture, raster format
Cystopteris_fragilis1.jpg 2001-04-30 15:54 106K Picture, raster format
Dryopteris_cristata.jpg 2001-02-27 10:32 78K Picture, raster format
Matteuccia_struthiopteris_lp.jpg 2001-02-27 09:18 41K Picture, raster format
Lapas adrese: priede.bf.lu.lv/kurvis/augu_atteli/Polypodium/?C=M&O=D
|