Studiju materiāli Bioloģijas fakultātes studentiem
Dokumentus jāveido izmantojot atvērtos standartus, lai lietotāji nekļūtu atkarīgi no kāda programmatūras izstrādātāja.
Priedes grozs
Name Last modified Size Description
Parent Directory -
variants.doc 2002-10-28 15:21 22K Word document
VARDITES 2002-10-24 18:51 38K
VARDESSS.pS 2002-10-24 18:41 75K
VARDESSS.pdf 2002-10-24 18:45 39K Digital document (Acrobat)
vardes un dinozauri.pdf 2002-10-24 19:04 13K Digital document (Acrobat)
UMBELLAPAS.doc 2001-11-08 10:43 19K Word document
Umbell_Not.doc 2002-12-12 17:10 51K Word document
TORILIS_ANTHRISCUS_hl_p1.png 2001-10-23 10:48 3.4M Picture, raster format
TORILIS_ANTHRISCUS_hl_p.png 2001-10-23 10:44 4.0M Picture, raster format
TORILIS_ANTHRISCUS_h.png 2001-10-23 10:42 2.0M Picture, raster format
THYSSELINUM_PALUSTRE_hl_p.png 2001-10-22 13:26 1.5M Picture, raster format
THYSSELINUM_PALUSTRE_h_aug.png 2001-10-22 13:30 7.4M Picture, raster format
THESUM_RAMOSUM_h_aug.png 2001-10-23 12:03 116K Picture, raster format
THESUM_RAMOSUM_h.png 2001-10-23 12:01 3.5M Picture, raster format
THESUM_ALPINUM_h_aug.png 2001-10-23 12:09 57K Picture, raster format
THESUM_ALPINUM_h.png 2001-10-23 12:06 1.7M Picture, raster format
sugu_salidzinasana.xls 2003-02-20 13:30 25K SpreadSheet
Sugu apraksts.doc 2003-02-19 00:46 71K Word document
SIUM_ANGUSTIFOLIUM_hl_p.png 2001-10-04 12:31 1.9M Picture, raster format
SIUM_ANGUSTIFOLIUM_h_AUG.png 2001-10-04 12:29 191K Picture, raster format
SIUM_ANGUSTIFOLIUM_h.png 2001-10-04 12:28 3.5M Picture, raster format
SILER_TRILOBIUM_hl_p.png 2001-10-23 11:12 7.9M Picture, raster format
SESELI_ANNUM_hl_p.png 2001-10-04 13:45 1.2M Picture, raster format
SESELI_ANNUM_h.png 2001-10-04 13:43 3.9M Picture, raster format
semestra_nos_tests_10.kl.doc 2002-12-05 12:44 33K Word document
SELINUM_CARVIFOLIA_h_ziedk.png 2001-10-22 12:31 899K Picture, raster format
SELINUM_CARVIFOLIA_h_piez_lap.png 2001-10-22 12:36 20M Picture, raster format
SCANDIX_PECTEN_h.png 2001-10-22 13:44 3.4M Picture, raster format
SANICULA_EUROPAEA_hLp_q.bmp 2003-02-24 14:17 9.5M
SANICULA_EUROPAEA_hLp.png 2001-10-04 11:21 8.3M Picture, raster format
SANICULA_EUROPAEA_h.png 2001-10-04 11:17 3.9M Picture, raster format
saimn. dar..xls 2001-12-06 12:52 20K SpreadSheet
purva matsakne1.bmp 2001-10-04 10:25 15K
purva matsakne.bmp 2001-10-04 10:24 13K
PIMPINELLUM_ANISUM_hl_p.png 2001-11-01 11:40 3.1M Picture, raster format
PIMPINELLUM_ANISUM_h.png 2001-11-01 11:38 4.7M Picture, raster format
PIMPINELLA_SAXIFRAGA_v.NIGRA_hl_p.png 2001-10-04 13:12 5.7M Picture, raster format
PIMPINELLA_SAXIFRAGA_v.NIGRA_h.png 2001-10-04 13:11 4.7M Picture, raster format
PIMPINELLA_MAGNA_hl_p.png 2001-10-04 12:56 3.5M Picture, raster format
PIMPINELLA_MAGNA_h_aug.png 2001-10-04 13:03 195K Picture, raster format
PIMPINELLA_MAGNA_h.png 2001-10-04 12:54 4.4M Picture, raster format
PEUCEDANUM_OROSELINUM_hl_p.png 2001-10-22 13:08 915K Picture, raster format
PEUCEDANUM_OROSELINUM_h_aug1.png 2001-10-22 13:10 79K Picture, raster format
PEUCEDANUM_OROSELINUM_h_aug.png 2001-10-22 13:09 65K Picture, raster format
PEUCEDANUM_CERVARIA_hl_p.png 2001-10-22 13:17 2.4M Picture, raster format
PEUCEDANUM_CERVARIA_h_aug.png 2001-10-22 13:18 96K Picture, raster format
PETROSALINUM_SATIVUM_hl_p.png 2001-10-04 12:08 3.6M Picture, raster format
PETROSALINUM_SATIVUM_h_aug.png 2001-10-04 12:05 456K Picture, raster format
PETROSALINUM_SATIVUM_h.png 2001-10-04 12:01 3.1M Picture, raster format
pedagogija.doc 2002-11-21 13:39 47K Word document
PASTINACA_SATIVA_h_aug.png 2001-10-22 13:37 98K Picture, raster format
OSTERICHUM_PALUSTRE_h_ziedk.png 2001-10-22 12:41 1.4M Picture, raster format
OSTERICHUM_PALUSTRE_h_aug.png 2001-10-22 12:41 83K Picture, raster format
OENANTHE_AQUATICA_hl_p.png 2001-10-04 13:39 5.0M Picture, raster format
OENANTHE_AQUATICA_h_aug.png 2001-10-04 13:36 394K Picture, raster format
OENANTHE_AQUATICA_h.png 2001-10-04 13:35 5.4M Picture, raster format
MYRRHIS_ODORATA_hl_p.png 2001-10-23 11:55 7.2M Picture, raster format
MYRRHIS_ODORATA_h_aug.png 2001-10-23 11:57 290K Picture, raster format
Microsoft PowerPoint - vardes un dinozauri.pdf 2002-10-24 18:25 0 Digital document (Acrobat)
Microsoft PowerPoint - vardes un dinozauri.log 2002-10-24 18:25 46
LIBANOTIS_MONTANA_hl_p.png 2001-10-04 13:50 3.3M Picture, raster format
LIBANOTIS_MONTANA_h.png 2001-10-04 13:49 4.8M Picture, raster format
LASERPITIUM_PRUTENICUM_hl_p.png 2001-10-23 11:32 4.1M Picture, raster format
LASERPITIUM_PRUTENICUM_h_aug.png 2001-10-23 11:36 83K Picture, raster format
LASERPITIUM_PRUTENICUM_h.png 2001-10-23 11:30 2.6M Picture, raster format
LASERPITIUM_LATIFOLIUM_hl_p.png 2001-10-23 11:25 3.0M Picture, raster format
LASERPITIUM_LATIFOLIUM_h_lmaksts.png 2001-10-23 11:21 1.1M Picture, raster format
LASERPITIUM_LATIFOLIUM_h_aug.png 2001-10-23 11:23 110K Picture, raster format
kurvjziezhi.html 2002-12-12 18:01 30K Text, HTML format
kurvjziezhi.doc 2002-12-12 18:03 60K Word document
IMPERATORIA_h.png 2001-11-01 11:45 4.7M Picture, raster format
FOENICULUM_VULGARE_hl_p.png 2001-11-01 11:13 18M Picture, raster format
FOENICULUM_VULGARE_h.png 2001-11-01 11:09 2.2M Picture, raster format
FALCARIA_VULGARIS_hl_p.png 2001-10-04 12:42 2.3M Picture, raster format
FALCARIA_VULGARIS_h.png 2001-10-04 12:38 5.2M Picture, raster format
FALCAEIA_RIVINI_hl_p.png 2001-10-04 12:47 1.2M Picture, raster format
FALCAEIA_RIVINI_h.png 2001-10-04 12:46 3.6M Picture, raster format
ERYNGIUM_PLANUM_h1.png 2001-11-01 11:27 2.7M Picture, raster format
ERYNGIUM_PLANUM_h.png 2001-11-01 11:26 11M Picture, raster format
ERYNGIUM_MARITIMUM_h_png.png 2001-10-04 11:44 4.4M Picture, raster format
Eryngium_maritimum2.bmp 2003-02-20 12:15 1.4M
CORIANDRUM_SATIVUM_h.png 2001-11-01 11:32 4.2M Picture, raster format
CONIUM_MACULATUM_hl_p.png 2001-10-23 11:44 2.5M Picture, raster format
CONIUM_MACULATUM_h_aug.png 2001-10-23 11:46 88K Picture, raster format
CONIUM_MACULATUM_h.png 2001-10-23 11:42 4.2M Picture, raster format
CONIOSDINUM_TATARICUM_hl_p.png 2001-10-22 12:16 20M Picture, raster format
CONIOSDINUM_TATARICUM_h.png 2001-10-22 12:09 1.1M Picture, raster format
CNIDIUM_VENOSUM_hl_p.png 2001-10-22 12:03 4.5M Picture, raster format
CNIDIUM_VENOSUM_h.png 2001-10-22 12:00 1.2M Picture, raster format
CICUTA_VIROSA_hLp.png 2001-10-04 11:55 1.7M Picture, raster format
CICUTA_VIROSA_h.png 2001-10-04 11:54 3.5M Picture, raster format
chemurziezhi.html 2002-12-12 17:57 18K Text, HTML format
chemurziezhi.doc 2002-12-12 18:00 39K Word document
CHAEROPHYLLUM_TEMULUM_hl_p.png 2001-10-22 13:52 8.7M Picture, raster format
CHAEROPHYLLUM_TEMULUM_h_aug.png 2001-10-22 13:54 69K Picture, raster format
CHAEROPHYLLUM_TEMULUM_h.png 2001-10-22 13:49 1.7M Picture, raster format
CHAEROPHYLLUM_HIRSUTUM_hl_p.png 2001-11-01 11:22 9.9M Picture, raster format
CHAEROPHYLLUM_HIRSUTUM_h.png 2001-11-01 11:20 914K Picture, raster format
CHAEROPHYLLUM_BULBOSUM_hl_p.png 2001-10-22 14:03 7.3M Picture, raster format
CHAEROPHYLLUM_BULBOSUM_h.png 2001-10-22 13:57 1.4M Picture, raster format
CENOLOPHIUM_FISCHERI_hl_p.png 2001-10-22 12:24 3.9M Picture, raster format
CENOLOPHIUM_FISCHERI_h.png 2001-10-22 12:22 1.9M Picture, raster format
cemurziezi - multimedijii.ppt 2002-11-21 16:04 11M PowerPoint presentation
CAUCALIS_DAUCOIDES_h.png 2001-10-22 14:08 8.5M Picture, raster format
BUPLEURUM_FENUISSIMUM_hl_p.png 2001-10-04 13:26 1.0M Picture, raster format
BUPLEURUM_FENUISSIMUM_h_aug.png 2001-10-04 13:29 197K Picture, raster format
BUPLEURUM_FENUISSIMUM_h.png 2001-10-04 13:24 3.2M Picture, raster format
BUPLEURUM_AUREUM_hl_p.png 2001-10-04 13:20 4.1M Picture, raster format
BUPLEURUM_AUREUM_h.png 2001-10-04 13:17 4.5M Picture, raster format
BERULA_ANGUSTIFOLIA_hl_p.png 2001-10-04 12:17 2.5M Picture, raster format
BERULA_ANGUSTIFOLIA_h_ziedk.png 2001-10-04 12:21 199K Picture, raster format
BERULA_ANGUSTIFOLIA_h_aug.png 2001-10-04 12:22 240K Picture, raster format
BERULA_ANGUSTIFOLIA_h.png 2001-10-04 12:16 3.3M Picture, raster format
ASTRANTIA_MAJOR_hLp.png 2001-10-04 11:35 2.6M Picture, raster format
ASTRANTIA_MAJOR_h.png 2001-10-04 11:29 2.0M Picture, raster format
ARCHANGELICA_SATIVA_hl_p.png 2001-10-22 13:00 3.0M Picture, raster format
ARCHANGELICA_SATIVA_h_aug.png 2001-10-22 13:02 88K Picture, raster format
APIUM_GRAVEOLENS_h.png 2001-11-01 11:50 3.2M Picture, raster format
ANTHRISCUS_SYLVESTRIS_hl_p.png 2001-10-23 10:54 5.3M Picture, raster format
ANTHRISCUS_SYLVESTRIS_h.png 2001-10-23 10:57 1.3M Picture, raster format
ANTHRISCUS_SCANDIX_hl_p.png 2001-10-23 11:05 801K Picture, raster format
ANTHRISCUS_SCANDIX_h_aug.png 2001-10-23 11:06 88K Picture, raster format
ANTHRISCUS_SCANDIX_h.png 2001-10-23 11:03 1.3M Picture, raster format
ANTHRISCUS_CEREFOLIUM_h.png 2001-11-01 11:36 1.6M Picture, raster format
ANGELICA_SYLVESTRIS_hl_p.png 2001-10-22 12:50 2.0M Picture, raster format
ANGELICA_SYLVESTRIS_h_aug.png 2001-10-22 12:52 130K Picture, raster format
AETHUSA_CYNAPIUM_hl_p.png 2001-10-22 11:48 4.7M Picture, raster format
AETHUSA_CYNAPIUM_h_aug.png 2001-10-22 11:53 195K Picture, raster format
AETHUSA_CYNAPIUM_h.png 2001-10-22 11:44 2.6M Picture, raster format
Lapas adrese: priede.bf.lu.lv/kurvis/augu_atteli/ISaicane/?C=N&O=D
|