Studiju materiāli Bioloģijas fakultātes studentiem
Dokumentus jāveido izmantojot atvērtos standartus, lai lietotāji nekļūtu atkarīgi no kāda programmatūras izstrādātāja.
Name Last modified Size Description Parent Directory -
Y1PRICE.VAL 1997-02-10 16:00 249
Y1PRICE.DVL 1997-02-10 16:00 468
X3OXEN.VAL 1996-12-15 21:44 1.4K
X3OXEN.DVL 1996-12-21 12:18 398
X2RAIN.VAL 1996-12-15 11:22 812
X2RAIN.DVL 1996-12-21 12:18 396
X1DIST.VAL 1996-12-15 11:21 1.4K
X1DIST.DVL 1996-12-21 12:18 404
WORK.VEC 1995-04-18 21:52 216
WORK.MDB 1996-12-17 11:50 64K
WORK.LDB 1996-12-17 11:50 64
WORK.DVL 1996-12-17 11:32 859
WORK.DVC 1996-12-21 12:17 287
WORCWEST.SMP 1995-05-08 17:43 786
WORCWEST.IMG 1991-09-17 15:24 225K
WORCWEST.DOC 1991-09-19 13:35 867 Word document
WHITE.SM1 1995-03-12 10:55 2.0K
WESTWETL.IMG 1996-12-19 23:17 335K
WESTWETL.DOC 1996-12-31 13:27 662 Word document
WESTTEXT.VEC 1996-02-05 12:13 112
WESTTEXT.SMT 1995-04-22 13:02 12K
WESTTEXT.MDB 1996-09-17 10:36 64K
WESTTEXT.DVL 1995-04-27 10:56 590
WESTTEXT.DVC 1996-12-19 01:01 297
WESTSTRM.VEC 1995-04-22 12:45 3.4K
WESTSTRM.DVC 1995-05-20 22:37 333
WESTSMDS.IMG 1996-12-13 10:14 808K
WESTSMDS.DOC 1996-12-21 11:20 464 Word document
WESTROAD.VEC 1996-12-11 12:30 111K
WESTROAD.DVC 1996-12-22 13:40 1.8K
WESTRDS2.VEC 1995-04-22 12:48 32K
WESTRDS2.DVC 1996-12-19 01:00 299
WESTRDS.VEC 1995-04-22 12:48 32K
WESTRDS.DVC 1995-05-20 22:38 331
WESTRDDS.IMG 1996-12-13 10:09 808K
WESTRDDS.DOC 1996-12-21 11:21 462 Word document
WESTRAIL.VEC 1996-12-10 22:49 2.4K
WESTRAIL.DVC 1996-12-22 13:39 1.8K
WESTLUSE.SMP 1997-01-03 14:58 786
WESTLUSE.IMG 1996-12-21 09:51 335K
WESTLUSE.DOC 1996-12-31 14:10 1.2K Word document
WESTLULC.VEC 1995-04-17 10:53 438K
WESTLULC.DVC 1996-12-19 00:58 319
WESTLU85.IMG 1996-11-08 11:41 335K
WESTLU85.DOC 1996-11-08 11:52 2.2K Word document
WESTFUZ.MDB 1996-12-22 13:33 64K
WESTELEV.IMG 1996-12-31 12:51 670K
WESTELEV.DOC 1996-12-31 13:26 966 Word document
WESTCENT.IMG 1996-12-19 23:12 335K
WESTCENT.DOC 1996-12-31 14:06 457 Word document
WESTBORO.TXT 1995-04-17 23:03 287 Text, ASCII format
WESTBORO.SMP 1995-05-08 17:43 786
WESTBORO.IMG 1995-04-20 12:06 291K
WESTBORO.DOC 1996-12-19 00:59 853 Word document
WESTBND.VEC 1996-11-08 22:02 1.5K
WESTBND.DVC 1996-11-08 22:02 299
WESSTRM.VEC 1997-01-02 22:29 12K
WESSTRM.DVC 1997-01-02 22:39 274
WESRDS.VEC 1997-01-02 22:50 111K
WESRDS.DVC 1997-01-02 22:52 272
WATER.IMG 1996-02-01 13:55 37K
WATER.DOC 1997-01-02 11:16 465 Word document
VINHDEM.MAP 1996-03-28 09:18 1.3K
VINHDEM.IMG 1995-09-15 13:00 626K
VINHDEM.DOC 1997-01-06 15:26 468 Word document
VINH345.MAP 1996-03-28 09:22 1.3K
VINH345.IMG 1995-09-13 14:02 156K
VINH345.DOC 1995-09-19 20:29 480 Word document
TEMPSURF.IMG 1995-04-22 18:16 800K
TEMPSURF.DOC 1995-04-22 18:16 481 Word document
STATE.SMT 1996-05-05 14:04 12K
SPWEST3.IMG 1996-10-04 12:13 335K
SPWEST3.DOC 1996-11-07 23:36 511 Word document
SPWEST2.IMG 1996-10-04 12:13 335K
SPWEST2.DOC 1996-11-07 23:35 511 Word document
SPWEST1.IMG 1996-10-04 12:13 335K
SPWEST1.DOC 1996-11-07 23:34 524 Word document
SPTRAIN.VEC 1996-10-19 09:55 4.2K
SPTRAIN.DVC 1996-11-07 23:40 1.8K
SPMAX.SMP 1996-10-20 16:04 786
SLOPE_NS.IMG 1996-12-27 17:09 73K
SLOPE_NS.DOC 1997-01-02 11:18 484 Word document
SITES.VEC 1997-01-01 20:47 5.0K
SITES.DVC 1997-01-02 11:16 289
SHARD_S.IMG 1996-12-28 16:44 73K
SHARD_S.DOC 1997-01-02 11:17 476 Word document
RESIDCLS.VEC 1997-02-10 16:17 1.5K
RESIDCLS.VAL 1996-12-17 00:36 28
RESIDCLS.SM0 1996-12-17 00:39 12K
RESIDCLS.MAP 1997-02-09 12:08 1.5K
RESIDCLS.DVL 1996-12-21 12:17 520
RESIDCLS.DVC 1997-02-10 16:21 311
RESDEV.PCF 1997-01-06 10:48 117
RELIEF.IMG 1995-04-14 10:25 12K
RELIEF.DOC 1995-04-27 12:08 463 Word document
PRWETLN.IMG 1996-11-08 17:50 1.3M
PRWETLN.DOC 1997-01-03 21:20 452 Word document
PRWATER.IMG 1996-11-08 17:49 1.3M
PRWATER.DOC 1997-01-03 21:18 447 Word document
PRSHALW.IMG 1996-11-08 17:52 1.3M
PRSHALW.DOC 1997-01-03 21:21 456 Word document
PRROADS.IMG 1996-11-08 17:48 1.3M
PRROADS.DOC 1997-01-03 21:18 451 Word document
PROVNAME.VEC 1995-04-18 21:52 216
PROVNAME.MDB 1996-12-21 12:08 64K
PROVNAME.LDB 1996-12-21 12:08 64
PROVNAME.DVL 1996-12-17 11:29 867
PROVNAME.DVC 1996-12-21 12:16 287
PROV.VEC 1995-04-25 00:20 87K
PROV.DVC 1996-12-21 12:16 288
PROLDRS.IMG 1996-11-08 17:46 1.3M
PROLDRS.DOC 1997-01-03 21:16 461 Word document
PRNEWRS.IMG 1996-11-08 17:47 1.3M
PRNEWRS.DOC 1997-01-03 21:17 461 Word document
PRINDCM.IMG 1996-11-08 17:48 1.3M
PRINDCM.DOC 1997-01-03 21:17 465 Word document
PRGOLFG.IMG 1996-11-08 17:51 1.3M
PRGOLFG.DOC 1997-01-03 21:20 461 Word document
PRDECID.IMG 1996-11-08 17:50 1.3M
PRDECID.DOC 1997-01-03 21:19 462 Word document
PRCONIF.IMG 1996-11-08 17:52 1.3M
PRCONIF.DOC 1997-01-03 21:20 463 Word document
PRAGPAS.IMG 1996-11-08 17:50 1.3M
PRAGPAS.DOC 1997-01-03 21:19 463 Word document
POWERLN.VEC 1995-01-27 00:35 451
POWERLN.SM1 1995-05-07 18:49 2.0K
POWERLN.DVC 1995-01-27 00:35 335
PCT12OX.IMG 1996-06-12 13:19 204K
PCT12OX.DOC 1996-12-21 12:14 484 Word document
PAXTXT.VEC 1995-04-09 14:14 360
PAXTXT.SMT 1995-04-11 15:44 12K
PAXTXT.MDB 1995-11-16 12:49 64K
PAXTXT.DVL 1995-04-24 14:18 916
PAXTXT.DVC 1995-04-24 14:16 304
PAXTON.IMG 1995-03-08 16:47 256K
PAXTON.DOC 1998-05-21 16:05 457 Word document
PAXROADS.VEC 1993-01-04 16:40 23K
PAXROADS.DVC 1995-04-24 14:15 305
PAXPNTS.VEC 1995-04-09 14:06 367
PAXPNTS.SM0 1995-04-09 15:20 12K
PAXPNTS.DVC 1995-04-24 14:15 280
PAXCOR.COR 1996-12-21 11:52 587
PALTXT.VEC 1996-12-17 01:50 40
PALTXT.MDB 1996-12-21 09:55 64K
PALTXT.LDB 1996-12-21 09:55 64
PALTXT.DVC 1996-12-21 12:16 325
OXENOWN.MAP 1996-12-17 11:35 1.5K
OXENOWN.IMG 1996-06-12 13:19 204K
OXENOWN.DOC 1996-12-21 12:14 484 Word document
NRELIEF.IMG 1991-10-19 05:31 100K
NRELIEF.DOC 1991-10-19 23:37 477 Word document
NRAIN.IMG 1991-10-18 10:21 199K
NRAIN.DOC 1991-10-19 23:32 562 Word document
NJOLOFC.IMG 1994-04-10 23:57 215K
NJOLOFC.DOC 1995-04-27 10:42 558 Word document
NJOLODEM.IMG 1994-04-10 15:10 859K
NJOLODEM.DOC 1995-04-27 10:40 643 Word document
NEWPLANT.VEC 1991-09-17 15:24 59
NEWPLANT.SM0 1995-05-07 18:50 12K
NEWPLANT.DVC 1991-09-19 16:49 312
MKTINTEG.SMP 1997-01-06 13:54 786
MKTINTEG.MAP 1996-12-17 11:36 1.7K
MKTINTEG.IMG 1996-05-06 21:26 51K
MKTINTEG.DOC 1996-12-21 12:13 475 Word document
MKTINT1.VEC 1996-04-29 22:47 1.6K
MKTINT1.DVC 1996-12-21 12:16 309
MKINT1IN.IMG 1996-05-06 21:26 51K
MKINT1IN.DOC 1996-12-21 12:13 475 Word document
MCEMIDO.DSF 1997-01-06 15:24 154
MCEMIDA.DSF 1997-01-06 15:19 154
MASSGIS.WMF 1995-04-17 23:07 7.3K
MARKETS.VEC 1996-12-17 00:16 1.6K
MARKETS.SM0 1996-05-04 13:03 12K
MARKETS.IMG 1996-12-21 10:43 102K
MARKETS.DVC 1996-12-21 12:15 324
MARKETS.DOC 1996-12-21 12:13 493 Word document
M904W.IMG 1996-12-30 12:39 64K
M904W.DOC 1996-12-30 12:39 510 Word document
M903W.IMG 1996-12-30 12:39 64K
M903W.DOC 1996-12-30 12:39 511 Word document
M902W.IMG 1996-12-30 12:38 64K
M902W.DOC 1996-12-30 12:38 511 Word document
M901W.IMG 1996-12-30 12:37 64K
M901W.DOC 1996-12-30 12:37 510 Word document
M804W.IMG 1996-12-30 12:34 64K
M804W.DOC 1996-12-30 12:34 506 Word document
M803W.IMG 1996-12-30 12:35 64K
M803W.DOC 1996-12-30 12:35 506 Word document
M802W.IMG 1996-12-30 12:36 64K
M802W.DOC 1996-12-30 12:36 506 Word document
M801W.IMG 1996-12-30 12:37 64K
M801W.DOC 1996-12-30 12:37 508 Word document
LU91.IMG 1996-03-01 09:28 202K
LU91.DOC 1997-01-02 20:53 843 Word document
LU85.IMG 1996-01-15 10:39 202K
LU85.DOC 1997-01-02 20:53 845 Word document
LU71.IMG 1996-12-16 20:51 202K
LU71.DOC 1997-01-02 20:53 847 Word document
LANDUSE.SMP 1995-05-08 17:35 786
LANDUSE.IMG 1991-09-17 15:23 6.0K
LANDUSE.DOC 1995-04-27 12:08 791 Word document
INDSUIT.IMG 1997-01-07 23:30 335K
INDSUIT.DOC 1997-01-08 08:45 479 Word document
IMGTITLE.SMT 1996-05-04 13:28 12K
IDRPOLY.SM2 1995-05-09 14:11 1.5K
IDRLINE.SM1 1995-05-09 14:06 2.0K
IDRIS256.BMP 1996-11-26 22:05 24K
IDRI256C.SMP 1996-12-09 11:38 786
HOW87TM4.IMG 1991-09-17 15:30 225K
HOW87TM4.DOC 1995-04-27 12:46 505 Word document
HOW87TM3.IMG 1991-09-17 15:30 225K
HOW87TM3.DOC 1995-04-27 12:46 502 Word document
HOW87TM2.IMG 1991-09-17 15:30 225K
HOW87TM2.DOC 1995-04-27 12:45 506 Word document
HOW87TM1.IMG 1991-09-17 15:29 225K
HOW87TM1.DOC 1995-04-27 12:45 506 Word document
H87TM7.IMG 1990-03-02 10:55 6.0K
H87TM7.DOC 1996-01-29 16:09 471 Word document
H87TM6.IMG 1990-03-02 10:55 6.0K
H87TM6.DOC 1996-01-29 16:09 475 Word document
H87TM5.IMG 1990-03-02 10:54 6.0K
H87TM5.DOC 1996-01-29 16:08 472 Word document
H87TM4.IMG 1990-03-02 10:54 6.0K
H87TM4.DOC 1996-01-29 16:08 472 Word document
H87TM3.IMG 1990-03-02 10:53 6.0K
H87TM3.DOC 1996-01-29 16:10 472 Word document
H87TM2.IMG 1990-03-02 10:53 6.0K
H87TM2.DOC 1996-01-29 16:05 472 Word document
H87TM1.IMG 1990-03-02 10:51 6.0K
H87TM1.DOC 1996-01-26 10:58 481 Word document
H874S.IMG 1995-04-24 14:11 6.0K
H874S.DOC 1996-04-26 15:26 458 Word document
FORCHG2A.IMG 1996-12-23 13:41 404K
FORCHG2A.DOC 1997-02-11 13:21 506 Word document
FCAREA2.IMG 1996-12-23 14:49 404K
FCAREA2.DOC 1997-01-02 09:32 489 Word document
EXER6.IML 1996-12-18 23:54 780
ETRDCOST.IMG 1996-05-18 12:03 204K
ETRDCOST.DOC 1996-12-21 12:13 511 Word document
ETRDCLS.VEC 1996-06-15 14:41 117K
ETRDCLS.SM1 1997-01-06 13:54 2.0K
ETRDCLS.DVC 1996-12-21 12:15 294
ETPROV.VEC 1995-05-07 21:23 11K
ETPROV.DVC 1995-05-08 17:17 330
ETHIOPIA.SMP 1995-05-08 17:44 786
ETHIOPIA.MDB 1997-02-26 01:24 64K
ETHIOPIA.DVL 1997-02-26 01:24 2.3K
ETDEM.IMG 1995-04-02 18:49 800K
ETDEM.DOC 1995-05-20 22:33 479 Word document
ETADMN2.SM1 1996-05-05 13:46 2.0K
ET.SMT 1996-05-04 13:01 12K
ELEVMTRS.VAL 1995-04-02 19:49 404
ELEVMTRS.DVL 1995-04-27 12:06 421
DSOILS.IMG 1995-04-26 18:07 202K
DSOILS.DOC 1996-12-19 01:01 593 Word document
DRELIEF.IMG 1995-05-06 17:24 809K
DRELIEF.DOC 1996-01-26 10:57 492 Word document
DEC88C.IMG 1991-09-17 15:17 70K
DEC88C.DOC 1991-09-19 17:46 776 Word document
DBWLINK.VAL 1999-03-18 05:03 19
DBWLINK.DVL 1999-03-18 05:03 374
COUNTRY.VEC 1996-01-23 18:09 12K
COUNTRY.DVC 1996-01-23 18:08 370
CLARKBLK.VEC 1996-02-06 11:07 4.4K
CLARKBLK.DVC 1995-04-27 10:44 343
CLARKBLD.VEC 1996-02-06 10:42 33K
CLARKBLD.DVC 1995-11-07 16:08 302
CLARKBD2.VEC 1991-09-17 15:48 33K
CLARKBD2.DVC 1995-04-27 10:47 341
CELSIUS.VAL 1995-04-04 22:08 727
CELSIUS.DVL 1995-04-27 12:07 475
BRAZILFC.IMG 1990-03-19 22:07 256K
BRAZILFC.DOC 1995-04-22 13:23 604 Word document
BRAZIL2.IMG 1991-09-17 15:22 256K
BRAZIL2.DOC 1995-04-22 13:22 487 Word document
BLUE.SM1 1995-04-17 11:39 2.0K
BLKEAR.DEM 1990-04-25 11:12 1.0M
BLDGUSE.VAL 1989-11-11 17:58 3.4K
BLDGUSE.DVL 1998-01-28 16:23 851
BLAKMASK.SM1 1995-04-15 17:01 2.0K
BIGPTS.SM0 1996-05-04 13:03 12K
BE_RD.DLG 1990-12-23 12:41 338K
BE_HYD.DLG 1990-12-23 11:24 356K
AWRAJAS2.VEC 1996-08-13 16:56 150K
AWRAJAS2.DVC 1995-04-27 12:03 317
AWRAJAS.VEC 1995-04-22 09:05 150K
AWRAJAS.IMG 1995-04-05 00:23 400K
AWRAJAS.DVC 1996-12-21 12:15 333
AWRAJAS.DOC 1995-04-27 11:52 478 Word document
AVGRAIN.IMG 1996-05-31 12:43 102K
AVGRAIN.DOC 1996-12-21 12:11 512 Word document
AVG1PR.BMP 1996-05-15 11:51 609K
AFSURF.IMG 1993-01-11 08:27 300K
AFSURF.DOC 1995-04-27 10:43 487 Word document
AFFAOSOL.IMG 1991-09-17 15:21 205K
AFFAOSOL.DOC 1991-09-17 17:55 6.0K Word document
Lapas adrese: priede.bf.lu.lv/grozs/Datorlietas/Geog5028/TIS_dati/Idrisi/Exercises/?C=N&O=D
|