Element Set Age (days) | ||||||
---|---|---|---|---|---|---|
0–5 | 5–10 | 10–15 | 15–20 | 20–25 | 25–30 | > 30 |
Amateur Radio (amateur.sat) | |||
---|---|---|---|
07530 | AO-7 | 14129 | AO-10 |
14781 | UO-11 | 20439 | AO-16 |
20440 | DO-17 | 20441 | WO-18 |
20442 | LO-19 | 20480 | FO-20 |
21089 | RS-12/13 | 21575 | UO-22 |
22077 | KO-23 | 22825 | AO-27 |
22826 | IO-26 | 22828 | KO-25 |
22829 | POSAT | 23439 | RS-15 |
24278 | FO-29 | 25396 | TO-31 |
25397 | GO-32 | 25509 | SO-33 |
25520 | PO-34 | 25544 | ISS (ZARYA) |
25693 | UO-36 | 26063 | OO-38 |
26545 | SO-41 | 26548 | MO-46 |
26549 | SO-42 | 26609 | AO-40 |
26931 | NO-44 | 26932 | NO-45 |
27605 | AO-49 | 27607 | SO-50 |
27939 | RS-22 | 28375 | AO-51 |
28650 | VO-52 | 28894 | XO-53 |
28898 | MOZHAYETS 5/RUBIN 5 | 28933 | SUITSAT |
28941 | CUTE-1.7 |
CubeSats (cubesat.sat) | |||
---|---|---|---|
27842 | DTUSAT | 27844 | CUTE-1 |
27845 | QUAKESAT | 27846 | AAU CUBESAT |
27847 | CANX-1 | 27848 | CUBESAT XI-IV |
28892 | UWE-1 | 28895 | CUBESAT XI-V |
28897 | NCUBE 2 | 28941 | CUTE-1.7 |
Disaster Monitoring (dmc.sat) | |||
---|---|---|---|
27559 | ALSAT 1 | 27941 | NIGERIASAT 1 |
27942 | UK-DMC | 27943 | BILSAT 1 |
28890 | BEIJING 1 |
Education (education.sat) | |||
---|---|---|---|
26545 | SAUDISAT 1A | 26547 | UNISAT 1 |
26549 | SAUDISAT 1B | 27560 | MOZHAYETS |
27607 | SAUDISAT 1C | 27608 | UNISAT 2 |
28371 | SAUDISAT 2 | 28373 | UNISAT 3 |
28894 | SSETI EXPRESS |
Engineering (engineering.sat) | |||
---|---|---|---|
02608 | ATS 1 | 03029 | ATS 3 |
20479 | DEBUT (ORIZURU) | 25023 | MAQSAT H |
25024 | MAQSAT B | 25025 | TEAMSAT |
26063 | OPAL | 26064 | FALCONSAT |
26080 | PICOSAT 1&2 (TETHERED) | 26091 | PICOSAT 3 |
26092 | PICOSAT 4 | 26093 | PICOSAT 5 |
26094 | PICOSAT 6 | 26386 | SNAP 1 |
26405 | CHAMP | 26930 | PICOSAT 9 |
26958 | PROBA 1 | 27844 | CUTE-1 |
27847 | CANX-1 | 27848 | CUBESAT XI-IV |
28221 | NAXING 1 |
Galileo (galileo.sat) | |||
---|---|---|---|
28922 | GIOVE-A |
Geostationary (geo.sat) | |||
---|---|---|---|
08747 | LES 9 | 09478 | MARISAT 2 |
12309 | COMSTAR 4 | 13631 | SATCOM 5 |
13969 | TDRS 1 | 15391 | NATO 3D |
15642 | NAHUEL I1 (ANIK C1) | 15677 | GSTAR 1 |
15873 | INTELSAT 511 | 17561 | GOES 7 |
18350 | OPTUS A3 (AUSSAT 3) | 19483 | GSTAR 3 |
19548 | TDRS 3 | 19688 | ASTRA 1A |
19883 | TDRS 4 | 20315 | INTELSAT 602 |
20410 | LEASAT 5 | 20523 | INTELSAT 603 |
20558 | ASIASAT 1 | 20643 | INSAT 1D |
20667 | INTELSAT 604 | 20693 | COSMOS 2085 |
20776 | SKYNET 4C | 20777 | EUTELSAT 2-F1 |
20872 | SBS 6 | 20873 | GALAXY 6 |
20918 | INMARSAT 2-F1 | 20946 | GSTAR 4 |
21047 | NATO 4A | 21111 | COSMOS 2133 |
21139 | ASTRA 1B | 21140 | METEOSAT 5 (MOP 2) |
21149 | INMARSAT 2-F2 | 21227 | SPACENET 4 (ASC 2) |
21639 | TDRS 5 | 21653 | INTELSAT 605 |
21726 | ANIK E1 | 21765 | INTELSAT 601 |
21803 | EUTELSAT 2-F3 | 21814 | INMARSAT 2-F3 |
21906 | GALAXY 5 | 21922 | GORIZONT 25 |
21940 | INMARSAT 2-F4 | 22028 | EUTELSAT 2-F4 |
22041 | GORIZONT 26 | 22087 | OPTUS B1 (AUSSAT B1) |
22096 | SATCOM C4 | 22117 | SATCOM C3 |
22175 | DFS 3 | 22245 | GORIZONT 27 |
22253 | SUPERBIRD A1 | 22269 | COSMOS 2224 |
22314 | TDRS F6 | 22557 | RADUGA 29 |
22653 | ASTRA 1C | 22723 | HISPASAT 1B |
22724 | INSAT 2B | 22796 | ACTS |
22836 | RADUGA 30 | 22871 | INTELSAT 701 |
22880 | GORIZONT 28 | 22907 | GORIZONT 29 |
22911 | SOLIDARIDAD 1 | 22912 | METEOSAT 6 |
22921 | NATO 4B | 22930 | DBS |
22931 | THAICOM 1 | 23016 | GALAXY 1R |
23051 | GOES 8 | 23124 | INTELSAT 702 |
23175 | PAS 2 | 23176 | BS-3N |
23185 | APSTAR 1 | 23192 | DIRECTV 2 |
23199 | BRASILSAT B1 | 23227 | OPTUS B3 |
23305 | NSS 703 | 23313 | SOLIDARIDAD 2 |
23314 | THAICOM 2 | 23319 | EXPRESS 1 |
23331 | ASTRA 1D | 23413 | ORION 1 |
23448 | RADUGA 32 | 23461 | INTELSAT 704 |
23528 | INTELSAT 705 | 23536 | BRASILSAT B2 |
23537 | HOT BIRD 1 | 23553 | AMSC 1 |
23571 | INTELSAT 706 | 23581 | GOES 9 |
23598 | DIRECTV 3 (DBS 3) | 23613 | TDRS F7 |
23636 | PAS 4 | 23649 | JCSAT 3 |
23651 | N-STAR-A | 23653 | COSMOS 2319 |
23670 | TELSTAR 402R | 23680 | LUCH 1 |
23686 | ASTRA 1E | 23723 | ASIASAT 2 |
23730 | TELECOM 2C | 23741 | GALAXY 3R |
23754 | ECHOSTAR 1 | 23764 | PANAMSAT 3R |
23765 | MEASAT 1 | 23768 | KOREASAT 2 |
23775 | GORIZONT 31 | 23779 | PALAPA C1 |
23781 | N STAR B | 23816 | INTELSAT 707 |
23839 | INMARSAT 3-F1 | 23842 | ASTRA 1F |
23846 | MSAT-M1 | 23864 | PALAPA C2 |
23865 | AMOS 1 | 23877 | GALAXY 9 |
23880 | GORIZONT 32 | 23915 | INTELSAT 709 |
23943 | APSTAR A1 | 23949 | TURKSAT 1C |
24209 | TELECOM 2D | 24307 | INMARSAT 3-F2 |
24313 | ECHOSTAR 2 | 24315 | GE-1 |
24652 | ARABSAT 2B | 24653 | MEASAT 2 |
24665 | HOT BIRD 2 | 24674 | INMARSAT 3-F3 |
24713 | GE-2 | 24714 | NAHUEL 1A |
24732 | JCSAT 4 | 24742 | INTELSAT 801 |
24748 | TEMPO 2 | 24768 | THAICOM 3 |
24769 | B-SAT 1A | 24786 | GOES 10 |
24798 | DFH 3-F2 | 24808 | THOR 2A |
24812 | TELSTAR 5 | 24819 | INMARSAT 3-F4 |
24834 | FY-2 | 24846 | INTELSAT 802 |
24880 | SUPERBIRD C | 24901 | MABUHAY |
24916 | PAS 5 | 24931 | HOT BIRD 3 |
24932 | METEOSAT 7 | 24936 | GE 3 |
24957 | NSS 803 | 25004 | ECHOSTAR 3 |
25010 | APSTAR 2R | 25049 | SIRIUS 2 |
25050 | CAKRAWARTA 1 | 25071 | ASTRA 1G |
25086 | GALAXY 8I | 25126 | PANAMSAT 22 |
25134 | SKYNET 4D | 25152 | BRASILSAT B3 |
25153 | INMARSAT 3-F5 | 25237 | HOT BIRD 4 |
25239 | NSS 806 | 25311 | NILESAT |
25312 | B-SAT 1B | 25315 | COSMOS 2350 |
25331 | ECHOSTAR 4 | 25354 | CHINASTAR 1 |
25358 | THOR 3 | 25371 | INTELSAT 805 |
25404 | SINOSAT 1 | 25460 | ST-1 |
25462 | ASTRA 2A | 25473 | PAS 7 |
25491 | EUTELSAT W2 | 25492 | SIRIUS 3 |
25495 | HOT BIRD 5 | 25515 | AFRISTAR |
25516 | GE 5 | 25522 | PAS 8 |
25546 | BONUM 1 | 25558 | SAT MEX 5 |
25585 | PAS 6B | 25626 | TELSTAR 6 |
25630 | JCSAT 06 | 25638 | ARABSAT 3A |
25639 | SKYNET 4E | 25642 | RADUGA 1-4 |
25657 | ASIASAT 3S | 25666 | INSAT 2E |
25673 | EUTELSAT W3 | 25740 | NIMIQ 1 |
25785 | ASTRA 1H | 25880 | TELKOM 1 |
25894 | KOREASAT 3 | 25897 | YAMAL 102 |
25913 | ECHOSTAR 5 | 25922 | TELSTAR 7 |
25924 | LMI-1 | 25937 | DIRECTV 1-R |
25949 | ORION 2 | 25954 | GE 4 |
26038 | GALAXY 11 | 26056 | GALAXY 10R |
26058 | ZHONGXING-22 | 26071 | HISPASAT 1C |
26089 | GARUDA 1 | 26095 | SUPERBIRD 4 |
26098 | EXPRESS 2A | 26107 | ASIASTAR |
26108 | INSAT 3B | 26243 | SESAT |
26298 | GALAXY 4R | 26352 | GOES 11 |
26369 | EUTELSAT W4 | 26372 | GORIZONT 33 |
26378 | EXPRESS 3A | 26382 | FENGYUN 2B |
26388 | TDRS 8 | 26394 | COSMOS 2371 |
26402 | ECHOSTAR 6 | 26451 | PAS 9 |
26469 | BRAZILSAT B4 | 26470 | NILESAT 102 |
26477 | RADUGA 1-5 | 26487 | EUTELSAT W1 |
26494 | ASTRA 2B | 26495 | GE 7 |
26554 | GE 1A | 26559 | NSAT 110 |
26578 | THURAYA 1 | 26580 | GE 6 |
26590 | EUROPE*STAR F1 | 26599 | BEIDOU 1 |
26608 | PAS 1R | 26624 | ANIK F1 |
26638 | ASTRA 2D | 26639 | GE 8 |
26643 | BEIDOU 1B | 26666 | TURKSAT-2A |
26694 | SICRAL 1 | 26695 | SKYNET 4F |
26719 | EUROBIRD | 26720 | B-SAT 2A |
26724 | XM-2 | 26736 | EKRAN 21 |
26761 | XM-1 | 26766 | PAS 10 |
26824 | INTELSAT 901 | 26853 | ASTRA 2C |
26863 | ARTEMIS | 26871 | GOES 12 |
26892 | COSMOS 2379 | 26900 | INTELSAT 902 |
26927 | ATLANTIC BIRD 2 | 26936 | RADUGA 1-6 |
26985 | DIRECTV 4S | 27298 | INSAT 3C |
27378 | ECHOSTAR 7 | 27380 | INTELSAT 904 |
27389 | TDRS 9 | 27399 | JCSAT 8 |
27400 | ASTRA 3A | 27403 | INTELSAT 903 |
27414 | NSS 7 | 27426 | DIRECTV 5 |
27438 | INTELSAT 905 | 27441 | EXPRESS 4A |
27445 | GALAXY 3C | 27460 | STELLAT 5 |
27461 | NSTAR 3 | 27499 | HOT BIRD 6 |
27501 | ECHOSTAR-8 | 27508 | ATLANTIC BIRD 1 |
27509 | MSG-1 | 27513 | INTELSAT 906 |
27516 | DRTS | 27525 | METSAT 1 |
27528 | HISPASAT 1D | 27554 | EUTELSAT W5 |
27566 | TDRS 10 | 27603 | NSS 6 |
27632 | NIMIQ 2 | 27683 | INTELSAT 907 |
27714 | INSAT 3A | 27715 | GALAXY 12 |
27718 | ASIASAT 4 | 27775 | COSMOS 2397 |
27807 | GSAT 2 | 27811 | HELLAS-SAT 2 |
27813 | BEIDOU 1C | 27820 | AMC-9 (GE-12) |
27825 | THURAYA 2 | 27830 | B-SAT 2C |
27831 | OPTUS C1 | 27852 | RAINBOW 1 |
27854 | ECHOSTAR 9 (TELSTAR 13) | 27948 | E-BIRD |
27951 | INSAT 3E | 27954 | HORIZONS 1 (GALAXY 13) |
28082 | ZHONGXING-20 | 28089 | YAMAL 202 |
28094 | YAMAL 201 | 28132 | AMOS 2 |
28134 | EXPRESS-AM 22 | 28137 | ESTRELA DO SUL-TELSTAR14 |
28154 | AMC-10 (GE-10) | 28184 | MBSAT |
28187 | EUTELSAT W3A | 28194 | COSMOS 2406 |
28238 | DIRECTV 7S | 28252 | AMC-11 |
28358 | INTELSAT 10-02 | 28364 | APSTAR 5 (TELSTAR 18) |
28378 | ANIK F2 | 28393 | AMAZONAS |
28417 | EDUSAT | 28446 | AMC-15 |
28451 | FENGYUN 2C | 28463 | EXPRESS-AM 1 |
28472 | AMC-16 | 28526 | AMC-12 |
28542 | XTAR-EUR | 28622 | HIMAWARI 6 |
28626 | XM-3 | 28628 | INMARSAT 4-F1 |
28629 | EXPRESS-AM 2 | 28638 | APSTAR 6 |
28644 | SPACEWAY 1 | 28659 | DIRECTV 8 |
28702 | INTELSAT AMERICAS 8 | 28707 | EXPRESS-AM 3 |
28786 | THAICOM 4 | 28790 | GALAXY 14 |
28868 | ANIK F1R | 28884 | GALAXY 15 |
28885 | SYRACUSE 3A | 28899 | INMARSAT 4-F2 |
28902 | TELKOM 2 | 28903 | SPACEWAY 2 |
28911 | INSAT 4A | 28912 | MSG-2 |
28924 | AMC-23 | 28935 | ECHOSTAR 10 |
28937 | MTSAT-2 | 28945 | SPAINSAT |
28946 | HOT BIRD 7A |
Geodetic (geodetic.sat) | |||
---|---|---|---|
07646 | STARLETTE | 08820 | LAGEOS 1 |
16908 | EGP | 22195 | LAGEOS 2 |
22824 | STELLA | 25398 | WESTPAC |
27391 | GRACE 1 | 27392 | GRACE 2 |
Glonass Operational (glo-ops.sat) | |||
---|---|---|---|
26564 | COSMOS 2375 (787) | 26565 | COSMOS 2376 (788) |
26566 | COSMOS 2374 (783) | 26987 | COSMOS 2382 (711) |
26988 | COSMOS 2381 (789) | 27617 | COSMOS 2394 (791) |
27618 | COSMOS 2396 (793) | 27619 | COSMOS 2395 (792) |
28112 | COSMOS 2404 (701) | 28113 | COSMOS 2402 (794) |
28114 | COSMOS 2403 (795) | 28508 | COSMOS 2413 (796) |
28509 | COSMOS 2411 (712) | 28510 | COSMOS 2412 (797) |
28915 | COSMOS 2419 | 28916 | COSMOS 2418 |
28917 | COSMOS 2417 (798) |
Globalstar (globalstar.sat) | |||
---|---|---|---|
25162 | GLOBALSTAR M001 | 25163 | GLOBALSTAR M004 |
25164 | GLOBALSTAR M002 | 25165 | GLOBALSTAR M003 |
25306 | GLOBALSTAR M014 | 25307 | GLOBALSTAR M006 |
25308 | GLOBALSTAR M015 | 25309 | GLOBALSTAR M008 |
25621 | GLOBALSTAR M023 | 25622 | GLOBALSTAR M040 |
25623 | GLOBALSTAR M036 | 25624 | GLOBALSTAR M038 |
25649 | GLOBALSTAR M022 | 25650 | GLOBALSTAR M041 |
25651 | GLOBALSTAR M046 | 25652 | GLOBALSTAR M037 |
25676 | GLOBALSTAR M045 | 25677 | GLOBALSTAR M019 |
25678 | GLOBALSTAR M044 | 25679 | GLOBALSTAR M042 |
25770 | GLOBALSTAR M025 | 25771 | GLOBALSTAR M049 |
25772 | GLOBALSTAR M047 | 25773 | GLOBALSTAR M052 |
25851 | GLOBALSTAR M035 | 25852 | GLOBALSTAR M032 |
25853 | GLOBALSTAR M051 | 25854 | GLOBALSTAR M030 |
25872 | GLOBALSTAR M048 | 25873 | GLOBALSTAR M026 |
25874 | GLOBALSTAR M043 | 25875 | GLOBALSTAR M028 |
25883 | GLOBALSTAR M024 | 25884 | GLOBALSTAR M054 |
25885 | GLOBALSTAR M027 | 25886 | GLOBALSTAR M053 |
25907 | GLOBALSTAR M058 | 25908 | GLOBALSTAR M050 |
25909 | GLOBALSTAR M033 | 25910 | GLOBALSTAR M055 |
25943 | GLOBALSTAR M057 | 25944 | GLOBALSTAR M059 |
25945 | GLOBALSTAR M056 | 25946 | GLOBALSTAR M031 |
25961 | GLOBALSTAR M039 | 25962 | GLOBALSTAR M034 |
25963 | GLOBALSTAR M029 | 25964 | GLOBALSTAR M061 |
26081 | GLOBALSTAR M063 | 26082 | GLOBALSTAR M062 |
26083 | GLOBALSTAR M060 | 26084 | GLOBALSTAR M064 |
GOES (goes.sat) | |||
---|---|---|---|
10061 | GOES 2 | 10953 | GOES 3 |
14050 | GOES 6 | 17561 | GOES 7 |
23051 | GOES 8 | 23581 | GOES 9 |
24786 | GOES 10 | 26352 | GOES 11 |
26871 | GOES 12 |
Gorizont (gorizont.sat) | |||
---|---|---|---|
21922 | GORIZONT 25 | 22041 | GORIZONT 26 |
22245 | GORIZONT 27 | 22880 | GORIZONT 28 |
22907 | GORIZONT 29 | 23108 | GORIZONT 30 |
23775 | GORIZONT 31 | 23880 | GORIZONT 32 |
26372 | GORIZONT 33 |
GPS Operational (gps-ops.sat) | |||
---|---|---|---|
20830 | GPS BII-09 (PRN 15) | 21552 | GPS BIIA-11 (PRN 24) |
21890 | GPS BIIA-12 (PRN 25) | 22014 | GPS BIIA-14 (PRN 26) |
22108 | GPS BIIA-15 (PRN 27) | 22231 | GPS BIIA-16 (PRN 01) |
22275 | GPS BIIA-17 (PRN 29) | 22657 | GPS BIIA-20 (PRN 07) |
22700 | GPS BIIA-21 (PRN 09) | 22779 | GPS BIIA-22 (PRN 05) |
22877 | GPS BIIA-23 (PRN 04) | 23027 | GPS BIIA-24 (PRN 06) |
23833 | GPS BIIA-25 (PRN 03) | 23953 | GPS BIIA-26 (PRN 10) |
24320 | GPS BIIA-27 (PRN 30) | 24876 | GPS BIIR-02 (PRN 13) |
25030 | GPS BIIA-28 (PRN 08) | 25933 | GPS BIIR-03 (PRN 11) |
26360 | GPS BIIR-04 (PRN 20) | 26407 | GPS BIIR-05 (PRN 28) |
26605 | GPS BIIR-06 (PRN 14) | 26690 | GPS BIIR-07 (PRN 18) |
27663 | GPS BIIR-08 (PRN 16) | 27704 | GPS BIIR-09 (PRN 21) |
28129 | GPS BIIR-10 (PRN 22) | 28190 | GPS BIIR-11 (PRN 19) |
28361 | GPS BIIR-12 (PRN 23) | 28474 | GPS BIIR-13 (PRN 02) |
28874 | GPS BIIRM-01 (PRN 17) |
Intelsat (intelsat.sat) | |||
---|---|---|---|
15873 | INTELSAT 511 | 19121 | INTELSAT 513 |
19772 | INTELSAT 515 | 20315 | INTELSAT 602 |
20523 | INTELSAT 603 | 20667 | INTELSAT 604 |
21653 | INTELSAT 605 | 21765 | INTELSAT 601 |
21989 | INTELSAT 101 | 22871 | INTELSAT 701 |
23124 | INTELSAT 702 | 23305 | INTELSAT 703 |
23461 | INTELSAT 704 | 23528 | INTELSAT 705 |
23571 | INTELSAT 706 | 23816 | INTELSAT 707 |
23915 | INTELSAT 709 | 24742 | INTELSAT 801 |
24846 | INTELSAT 802 | 24957 | INTELSAT 803 |
25110 | INTELSAT 804 | 25239 | INTELSAT 806 |
25371 | INTELSAT 805 | 26824 | INTELSAT 901 |
26900 | INTELSAT 902 | 27380 | INTELSAT 904 |
27403 | INTELSAT 903 | 27438 | INTELSAT 905 |
27513 | INTELSAT 906 | 27683 | INTELSAT 907 |
28358 | INTELSAT 10-02 | 28702 | INTELSAT AMERICAS 8 |
Iridium (iridium.sat) | |||
---|---|---|---|
24792 | IRIDIUM 8 | 24793 | IRIDIUM 7 |
24794 | IRIDIUM 6 | 24795 | IRIDIUM 5 |
24796 | IRIDIUM 4 | 24836 | IRIDIUM 914 |
24837 | IRIDIUM 12 | 24839 | IRIDIUM 10 |
24840 | IRIDIUM 13 | 24841 | IRIDIUM 16 |
24842 | IRIDIUM 911 | 24869 | IRIDIUM 15 |
24870 | IRIDIUM 17 | 24871 | IRIDIUM 920 |
24872 | IRIDIUM 18 | 24873 | IRIDIUM 921 |
24903 | IRIDIUM 26 | 24904 | IRIDIUM 25 |
24905 | IRIDIUM 46 | 24906 | IRIDIUM 23 |
24907 | IRIDIUM 22 | 24925 | DUMMY MASS 1 |
24926 | DUMMY MASS 2 | 24944 | IRIDIUM 29 |
24945 | IRIDIUM 32 | 24946 | IRIDIUM 33 |
24948 | IRIDIUM 28 | 24949 | IRIDIUM 30 |
24950 | IRIDIUM 31 | 24965 | IRIDIUM 19 |
24966 | IRIDIUM 35 | 24967 | IRIDIUM 36 |
24968 | IRIDIUM 37 | 24969 | IRIDIUM 34 |
25039 | IRIDIUM 43 | 25040 | IRIDIUM 41 |
25041 | IRIDIUM 40 | 25042 | IRIDIUM 39 |
25043 | IRIDIUM 38 | 25077 | IRIDIUM 42 |
25078 | IRIDIUM 44 | 25104 | IRIDIUM 45 |
25105 | IRIDIUM 24 | 25106 | IRIDIUM 47 |
25108 | IRIDIUM 49 | 25169 | IRIDIUM 52 |
25170 | IRIDIUM 56 | 25171 | IRIDIUM 54 |
25172 | IRIDIUM 50 | 25173 | IRIDIUM 53 |
25262 | IRIDIUM 51 | 25263 | IRIDIUM 61 |
25272 | IRIDIUM 55 | 25273 | IRIDIUM 57 |
25274 | IRIDIUM 58 | 25275 | IRIDIUM 59 |
25276 | IRIDIUM 60 | 25285 | IRIDIUM 62 |
25286 | IRIDIUM 63 | 25287 | IRIDIUM 64 |
25288 | IRIDIUM 65 | 25289 | IRIDIUM 66 |
25290 | IRIDIUM 67 | 25291 | IRIDIUM 68 |
25319 | IRIDIUM 69 | 25320 | IRIDIUM 71 |
25342 | IRIDIUM 70 | 25343 | IRIDIUM 72 |
25344 | IRIDIUM 73 | 25345 | IRIDIUM 74 |
25346 | IRIDIUM 75 | 25431 | IRIDIUM 3 |
25432 | IRIDIUM 76 | 25467 | IRIDIUM 82 |
25468 | IRIDIUM 81 | 25469 | IRIDIUM 80 |
25471 | IRIDIUM 77 | 25527 | IRIDIUM 2 |
25528 | IRIDIUM 86 | 25530 | IRIDIUM 84 |
25531 | IRIDIUM 83 | 25577 | IRIDIUM 11 |
25578 | IRIDIUM 20 | 25777 | IRIDIUM 14 |
25778 | IRIDIUM 21 | 27372 | IRIDIUM 90 |
27373 | IRIDIUM 91 | 27374 | IRIDIUM 94 |
27375 | IRIDIUM 95 | 27376 | IRIDIUM 96 |
27450 | IRIDIUM 97 | 27451 | IRIDIUM 98 |
Miscellaneous Military (military.sat) | |||
---|---|---|---|
22698 | RADCAL | 23125 | STRV 1A |
23126 | STRV 1B | 23605 | HELIOS 1A |
23814 | REX 2 | 24953 | COSMOS 2346 |
25634 | ARGOS | 25977 | HELIOS 1B |
26102 | MTI | 26610 | STRV 1C |
27434 | OFEQ 5 | 28492 | HELIOS-2A |
28494 | ESSAIM-1 | 28495 | ESSAIM-2 |
28496 | ESSAIM-3 | 28497 | ESSAIM-4 |
Molniya (molniya.sat) | |||
---|---|---|---|
20742 | MOLNIYA 1-78 | 20813 | MOLNIYA 3-39 |
21118 | MOLNIYA 1-80 | 21196 | MOLNIYA 3-40 |
21426 | MOLNIYA 1-81 | 21706 | MOLNIYA 3-41 |
21897 | MOLNIYA 1-83 | 22068 | MOLNIYA 1-84 |
22178 | MOLNIYA 3-42 | 22255 | MOLNIYA 3-43 |
22671 | MOLNIYA 1-86 | 22729 | MOLNIYA 3-45 |
22949 | MOLNIYA 1-87 | 23211 | MOLNIYA 3-46 |
23420 | MOLNIYA 1-88 | 23642 | MOLNIYA 3-47 |
24273 | MOLNIYA 1-89 | 24640 | MOLNIYA 3-48 |
24960 | MOLNIYA 1-90 | 25379 | MOLNIYA 3-49 |
25485 | MOLNIYA 1-91 | 25847 | MOLNIYA 3-50 |
26867 | MOLNIYA 3-51 | 27707 | MOLNIYA 1-92 |
27834 | MOLNIYA 3-53 | 28163 | MOLNIYA 1-93 |
Russian LEO Navigation (musson.sat) | |||
---|---|---|---|
25590 | COSMOS 2361 | 26818 | COSMOS 2378 |
27436 | COSMOS 2389 | 27818 | COSMOS 2398 |
28380 | COSMOS 2407 |
Navy Navigation Satellite System (nnss.sat) | |||
---|---|---|---|
02807 | TRANSIT 16 | 02965 | TRANSIT 17 |
03133 | TRANSIT 18 | 04507 | NNSS 19 |
06909 | NNSS O-20 | 10457 | TRANSAT |
12458 | NOVA I | 15362 | NOVA 3 |
15935 | OSCAR 30 | 15936 | OSCAR 24 |
17070 | POLAR BEAR | 18361 | OSCAR 27 |
18362 | OSCAR 29 | 19070 | OSCAR 23 |
19071 | OSCAR 32 | 19223 | NOVA 11 |
19419 | OSCAR 25 | 19420 | OSCAR 31 |
NOAA (noaa.sat) | |||
---|---|---|---|
11060 | TIROS N | 11416 | NOAA 6 |
15427 | NOAA 9 | 16969 | NOAA 10 |
19531 | NOAA 11 | 21263 | NOAA 12 |
23455 | NOAA 14 | 25338 | NOAA 15 |
26536 | NOAA 16 | 27453 | NOAA 17 |
28654 | NOAA 18 |
Orbcomm (orbcomm.sat) | |||
---|---|---|---|
21576 | ORBCOMM-X | 23545 | ORBCOMM FM 1 |
23546 | ORBCOMM FM 2 | 25112 | ORBCOMM FM 8 |
25113 | ORBCOMM FM 10 | 25114 | ORBCOMM FM 11 |
25115 | ORBCOMM FM 12 | 25116 | ORBCOMM FM 9 |
25117 | ORBCOMM FM 5 | 25118 | ORBCOMM FM 6 |
25119 | ORBCOMM FM 7 | 25158 | ORBCOMM FM 3 |
25159 | ORBCOMM FM 4 | 25413 | ORBCOMM FM 17 |
25414 | ORBCOMM FM 18 | 25415 | ORBCOMM FM 19 |
25416 | ORBCOMM FM 20 | 25417 | ORBCOMM FM 16 |
25418 | ORBCOMM FM 15 | 25419 | ORBCOMM FM 14 |
25420 | ORBCOMM FM 13 | 25475 | ORBCOMM FM 21 |
25476 | ORBCOMM FM 22 | 25477 | ORBCOMM FM 23 |
25478 | ORBCOMM FM 24 | 25479 | ORBCOMM FM 25 |
25480 | ORBCOMM FM 26 | 25481 | ORBCOMM FM 27 |
25482 | ORBCOMM FM 28 | 25980 | ORBCOMM FM 30 |
25981 | ORBCOMM FM 31 | 25982 | ORBCOMM FM 32 |
25983 | ORBCOMM FM 33 | 25984 | ORBCOMM FM 36 |
25985 | ORBCOMM FM 35 | 25986 | ORBCOMM FM 34 |
Other (other.sat) | |||
---|---|---|---|
25160 | CELESTIS-02 | 26034 | CELESTIS-03 |
Other Communications (other-comm.sat) | |||
---|---|---|---|
26390 | SIRIUS-1 | 26483 | SIRIUS-2 |
26626 | SIRIUS-3 | 26724 | XM-2 |
26761 | XM-1 | 28626 | XM-3 |
Radar Calibration (radar.sat) | |||
---|---|---|---|
00900 | CALSPHERE 1 | 00902 | CALSPHERE 2 |
01361 | LCS 1 | 01512 | TEMPSAT 1 |
01520 | CALSPHERE 4(A) | 02826 | OPS 5712 (P/L 160) |
02874 | OPS 5712 (P/L 153) | 02909 | SURCAL 150B |
05398 | RIGIDSPHERE 2 (LCS 4) | 06212 | RADCAT |
Raduga (raduga.sat) | |||
---|---|---|---|
23448 | RADUGA 32 | 25642 | RADUGA 1-4 |
26477 | RADUGA 1-5 | 26936 | RADUGA 1-6 |
28194 | RADUGA 1-7 |
Earth Resources (resource.sat) | |||
---|---|---|---|
10967 | SEASAT 1 | 13367 | LANDSAT 4 |
14780 | LANDSAT 5 | 15331 | COSMOS 1602 |
16613 | SPOT 1 | 16881 | COSMOS 1766 |
17527 | MOS 1A (MOMO 1) | 18960 | IRS 1A |
19274 | OKEAN 1 | 20436 | SPOT 2 |
20478 | MOS 1B (MOMO 1B) | 20510 | OKEAN 2 |
21397 | OKEAN 3 | 21574 | ERS-1 |
21688 | IRS 1B | 22076 | TOPEX |
22823 | SPOT 3 | 23317 | OKEAN 1-7 |
23323 | IRS P2 | 23342 | RESURS O1-3 |
23560 | ERS-2 | 23657 | SICH-1 |
23710 | RADARSAT | 23751 | IRS 1C |
23827 | IRS P3 | 23940 | TOMS-EP |
24277 | ADEOS | 24883 | ORBVIEW 2 (SEASTAR) |
24971 | IRS 1D | 25063 | TRMM |
25260 | SPOT 4 | 25394 | RESURS O1-N4 |
25395 | FASAT-B | 25396 | TMSAT |
25397 | TECHSAT 1B | 25616 | ROCSAT 1 |
25636 | SUNSAT | 25682 | LANDSAT 7 |
