Map of habitats of Community importance
in the whole coastal protection belt of Latvia

Author: Life-Nature project
        Protection and Management of Coastal Habitats in Latvia
Published: 2006.09.29.
Date of origin:	2004.
Coordinate system: LKS-92 with false Northing -6000000
URL:	http://piekraste.daba.lv/LV/biotopi/

### Copyright ################################################################
#                                                                            #
#  All rights reserved                                                       #
#                                                                            #
#  This map could be freely distributed and used                             #
#   under following conditions:                                              #
#    1) the map should contain this copyright message;                       #
#    2) all changes made to the map must be clearly stated;                  #
#    3) this map and its derivatives must be free of charge;                 #
#    4) this map could not be included in commercial software.               #
#                                                                            #
##############################################################################


------------------------------------------------------------------------------

Attribute data:

  AREA Decimal(12, 3)	Area (m)
  PERIMETER Decimal(12, 3)	Perimeter (m)
  KODS Char(6)	Habitat codes
  ES_KODS Char(6)	Habitat codes based on Directive 92/43/EEC.
  LV_2005 Char(6)	Codes of protected habitats of Latvia (25.01.2005.)
  ZONEJUMS Integer	Functional zoning (proposal)	


------------------------------------------------------------------------------

KEYS:

------------------------------------------------------------------------------
KODS
------------------------------------------------------------------------------

	J  	Sea habitats
	J1 	Coastal lagoons
	J1N 	Lagoon reeds
	J2 	Estuaries
	P 	Beaches
	P1 	Sandy beaches
	P1m 	Wet sandy beaches
	P2 	Gravel and pebble beaches
	P3 	Boulder beaches
	P3m 	Wet boulder beaches
	Pg 	River outlets
	K 	Dunes and other seashore habitats
	K1e 	Embryonic dunes
	K1p 	White dunes
	K1k 	White dunes with shrubs
	K2 	Grey dunes
	K2k 	Grey dunes with shrubs
	Ki 	Humid dune slacks
	Kik 	Humid dune slacks with shrubs
	Kp 	Dune-slack pools
	Km 	Seashore tall herb vegetation
	Ks 	Seashore cliffs
	E 	Lakes
	Eo 	Oligotrophic to mesotrophic lakes
	Em 	Mesotrophic lakes
	Ee 	Eutrophic lakes
	Et 	Dystrophic lakes
	Ev 	Oxbow
	Ed 	Near-house pond
	Ez 	Fish pond
	Eb 	Beaver pond
	El 	Pools
	U 	Rivers
	  	Additional codes for Rivers (U) and Lakes (E)
	  	1 	Beaches
	  	2 	Coasts with amphibious vegetation
	  	3 	Human modified habitats
	  	4 	Coasts with tall herb vegetation
	  	5 	Open waters
	  	6 	Sandbanks
	  	7 	Reeds
	S 	Wetlands
	S1 	Fens
	S2 	Transition mires
	S3 	Bogs
	H 	Exposed rocks
	Z  	Grasslands
	Z1 	Dry grasslands
	Z1k 	Overgrowing dry grasslands
	Z2 	Moderately moist grasslands
	Z2k 	Overgrowing moderately moist grasslands
	Z3 	Moist grasslands
	Z3k 	Overgrowing moist grasslands
	Z4 	Wet grasslands
	Z4k 	Overgrowing ruderal grasslands
	Z5 	Ruderal grassland
	Z5k 	Overgrowing ruderal grasslands
	Z6 	Fallow-field grasslands
	Z6k 	Overgrowing fallow-field grasslands
	M 	Forests
	M1 	Dry boreal coniferous forests
	M1pr 	Dune pine forest
	M2 	Wet boreal coniferous forests
	M3 	Boreal meliorated forests
	M4 	Dry broad-leaved forests
	M5 	Wet broad-leaved forests
	M6 	Broad-leaved meliorated forests
	M7 	Eurosiberian alderwoods
	Mi 	Clear-cuts
	Mk 	Shrubs
	Mv 	Dry heaths
	Mvk 	Dry heaths with shrubs
	  	Additional codes for Forests
	  	P 	Pine forest
	  	E 	Spruce forest
	  	B 	Birch forest
	  	A 	Aspen forest
	  	Ba 	Alder Alnus incana forest
	  	Bl 	Salix caprea forest
	  	K 	Maple forest
	  	M 	Alder Alnus glutinosa forest
	  	Os 	Ash forest
	  	Oz 	Oak forest
	  	J 	Mixed forest
	L 	Human developed habitats
	L1 	Agricultural lands (arable lands, fallows, cultivated grasslands)
	L2 	Parks, cemeteries
	L3 	Ruderal habitats
	L4 	Buildings, gardens, farms etc.
	L5 	Other transformed sites
	NZ 	Unclassified


------------------------------------------------------------------------------
ES_KODS
------------------------------------------------------------------------------

	COASTAL AND HALOPHYTIC HABITATS
		1110	Sandbanks which are slightly covered by sea water all the time
		1130	Estuaries
		1140	Mudflats and sandflats not covered by seawater at low tide
		1150*	Coastal lagoons
		1160	Large shallow inlets and bays
		1170	Reefs
		1210	Annual vegetation of drift lines
		1220	Perennial vegetation of stony banks
		1230	Vegetated sea cliffs of the Atlantic and Baltic Coasts
		1310	Salicornia and other annuals colonizing mud and sand
		1630*	Boreal Baltic coastal meadows
		1640	Boreal Baltic coastal meadows
	COASTAL SAND DUNES AND INLAND DUNES
		2110	Embryonic shifting dunes
		2120	Shifting dunes along the shoreline with Ammophila arenaria (white dunes)
		2130*	Fixed coastal dunes with herbaceous vegetation (grey dunes)
		2140*	Decalcified fixed dunes with Empetrum nigrum
		2170	Dunes with Salix repens ssp. argentea (Salicion arenariae)
		2180	Wooded dunes of the Atlantic,Continental and Boreal region
		2190	Humid dune slacks
		2320	Dry sand heaths with Calluna and Empetrum nigrum
		2330	Inland dunes with open Corynephorus and Agrostis grasslands
	FRESHWATER HABITATS
		3130	Oligotrophic to mesotrophic standing waters with vegetation of the Littorelletea uniflorae and/or of the Iso?to-Nanojuncetea
		3140	Hard oligo-mesotrophic waters with benthic vegetation of Chara spp.
		3150	Natural eutrophic lakes with Magnopotamion or Hydrocharition type vegetation
		3160	Natural dystrophic lakes and ponds
		3180*	Turloughs
		3190	Lakes of gypsum karst
		3260	Water courses of plain to montane levels withthe Ranunculion fluitantis and Callitricho-Batrachion vegetation
	TEMPERATE HEATH AND SCRUB
		4010	Northern Atlantic wet heaths with Erica tetralix
		4030	European dry heaths
		5130	Juniperus communis formations on heaths or calcareous grasslands
	NATURAL AND SEMI-NATURAL GRASSLAND FORMATIONS
		6110*	Rupicolous calcareous or basophilic grasslands of the Alysso-Sedion albi
		6120*	Xeric sand calcareous grasslands
		6210	Semi-natural dry grasslands and scrubland facies on calcareous substrates (Festuco-Brometalia)(*important orchid sites)
		6230*	Species-rich Nardus grasslands,on silicious substrates in mountain areas (and submountain areas in Continental Europe)
		6270*	Fennoscandian lowland species-richdry to mesic grasslands
		6410	Molinia meadows on calcareous,peaty or clayey-silt-laden soils (Molinion caeruleae)
		6430	Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels
		6450	Northern boreal alluvial meadows
		6510	Lowland hay meadows (Alopecurus pratensis, Sanguisorba officinalis)
		6530*	Fennoscandian wooded meadows
	RAISED BOGS AND MIRES AND FENS
		7110*	Active raised bogs
		7120	Degraded raised bogs still capable of natural regeneration
		7140	Transition mires and quaking bogs
		7150	Depressions on peat substrates of the Rhynchosporion
		7160	Fennoscandian mineral-richsprings and springfens
		7210*	Calcareous fens with Cladium mariscus and species of the Caricion davallianae
		7220*	Petrifying springs withtufa formation (Cratoneurion)
		7230	Alkaline fens
	ROCKY HABITATS AND CAVES
		8210	Calcareous rocky slopes with chasmophytic vegetation
		8220	Siliceous rocky slopes with chasmophytic vegetation
		8310	Caves not open to the public
	FORESTS
		9010*	Western Taiga
		9020*	Fennoscandian hemiboreal natural old broad-leaved deciduous forests (Quercus, Tilia, Acer, Fraxinus or Ulmus) richin epiphytes
		9060	Coniferous forests on,or connected to,glaciofluvial eskers
		9080*	Fennoscandian deciduous swamp woods
		9160	Sub-Atlantic and medio-European oak or oak-hornbeam forests of the Carpinion betuli
		9180*	Tilio-Acerion forests of slopes, screes and ravines
		91D0*	Bog woodland
		91E0*	Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae)
		91F0	Riparian mixed forests of Quercus robur, Ulmus laevis and Ulmus minor, Fraxinus excelsior or Fraxinus angustifolia, along the great rivers (Ulmenion minoris)
	

------------------------------------------------------------------------------
LV_2005
------------------------------------------------------------------------------

	1.	Mei un krmji
	1.1.	Gri
	1.2.	Lapkoku mei ar parasto skbardi Carpinus betulus
	1.5.	Parasts purvmirtes Myrica gale audzes
	1.10.	Primrie mei (mes, kas izveidojies dabisk veid pc augsnes izveidoans un kur nav notikusi mesaimniecisk darbba) upju meandru lokos
	1.12.	Jaukti ozolu, gobu un ou mei upju krastos
	1.13.	Jaukti platlapju mei
	1.14.	Kadiu audzes kaains pavs
	1.15.	Meainas jrmalas kpas
	1.16.	Nogu un gravu mei
	1.17.	Ozolu mei
	1.18.	Prmitri platlapju mei
	1.19.	Piejras zemienes smiltju ldzenumu sausi virsji
	1.20.	Sausi virsji
	1.21.	Skujkoku mei uz osveida reljefa formm
	1.22.	Slapji virsji ar gra srteni Erica tetralix
	2.	Purvi
	2.3.	Avoksnji ap sravotiem
	2.4.	Kaaini zu purvi ar Devela grsli Carex davalliana
	2.5.	Kaaini zu purvi ar rsgano melnceri Schoenus ferrugineus
	2.7.	Zu purvi ar strupo doni Juncus subnodulosus
	2.8.	Avoti, kas veido avotkaus
	2.9.	Kaaini zu purvi ar dio aslapi Cladium mariscus
	2.10.	Minerlvielm bagti avoti un avotu purvi
	3.	Pavas
	3.11.	Stepes timotia Phleum phleoides pavas
	3.14.	Zilgans seslrijas Sesleria caerulea pavas
	3.16.	Jrmalas pavas
	3.17.	Kaainas smiltju pavas
	3.18.	Klajas iekzemes kpas ar iesirms kpsmildzenes Corynephorus canescens pavm
	3.19.	Lakstaugu pioniersabiedrbas kaains augsns
	3.20.	Parkveida pavas
	3.21.	Sausas pavas kaains augsns
	3.22.	Sugm bagtas stvs vilkaklas Nardus stricta pavas smilains augsns
	3.23.	Zilgans molnijas Molinia caerulea pavas kaains, kdrains vai mlains augsns
	4.	Stvoi salddei
	4.2.	Mkstdens ezeri ar ezereu Isoetes un/vai lobliju Lobelia un krasteu Littorella audzm
	4.3.	Distrofi ezeri
	4.4.	Ezeri un to piekrastes ar dis aslapes Cladium mariscus audzm
	4.7.	Ezeri ar aurlapu egalvtes Sparganium angustifolium un zlains egalvtes Sparganium gramineum audzm
	4.9.	Mezotrofi ezeri
	4.10.	Ezeri ar najdu Najas audzm
	4.11.	Neaizaugui plai ezeru liedagi
	4.12.	Ezeri ar pamziedu daudzlapes Myriophyllum alterniflorum audzm
	4.13.	Ezeri ar peldo ezerrieksta Trapa natans audzm
	4.14.	Piejras ezeri un to piekrastes ar daudzstublju pameldra Eleocharis multicaulis, brngan baltmeldra Rhynchospora fusca un parasts purvmirtes Myrica gale augu sabiedrbm
	4.15.	Semidistrofi (oligodistrofi) ezeri
	4.16.	Ezeri ar sks lpes Nuphar pumila audzm
	4.18.	Ezeri ar mieturau Charophyta augju
	4.19.	Ezeri ar piekrast dominjou minerlgrunti
	4.20.	Vecupes
	5.	Tekoi salddei
	5.1.	Akmeu sakopojumi ups
	5.4.	Srtau batrahospermu Batrachospermum audzes ups
	5.5.	Hildenbrandijas Hildenbrandia rivularis audzes ups
	5.6.	Kples un denskritumi
	5.7.	Avotsnu Fontinalis un krasta garknbtes Rhynchostegium riparioides audzes ups
	5.8.	Mieturau tolipellu Tolypella prolifera audzes ups
	5.11.	Purva diedzenes Zannichellia palustris audzes ups
	5.13.	Stvs berulas Berula erecta audzes ups un to piekrasts
	5.15.	densgundegu Batrachium audzes ups
	5.16.	Upju grvas
	5.17.	Visgars glvenes Potamogeton praelongus un alpu glvenes Potamogeton alpinus audzes ups
	5.18.	Upju straujteces
	6.	Jras piekraste
	6.1.	Mitras pludmales ar avotiem
	6.6.	Ar lakstaugiem kltas pelks kpas
	6.7.	Daudzgadgs augjs akmeains pludmals
	6.8.	Mitras starpkpu ieplakas
	6.9.	Pelks kpas ar lou krklu Salix repens
	6.10.	Pelks kpas ar skkrmu audzm
	6.11.	Smilainas pludmales ar daudzgadgu augju
	6.12.	Viengadgu augu sabiedrbas dains un zems smilains pludmals
	6.13.	Viengadgu augu sabiedrbas uz sanesumu joslm
	7.	Iesdei
	7.1.	Akmeaina grunts jr
	7.2.	Brnau fuku Fucus audzes jr
	7.3.	Dolomtu grunts jr
	7.4.	Jraszles Zostera marina audzes
	7.5.	Oaina grunts jr
	7.6.	Purva diedzenes Zannichellia palustris, jras rupijas Ruppia maritima un jras densgundegas Batrachium baudotii audzes lagns un ielos
	7.7.	Srtau Rhodophita audzes jr
	7.8.	Jras piekrastes akmeu ski
	7.9.	Lagnas
	8.	Alas, atsegumi un kritenes
	8.8.	Glaciokarsta kritenes un ieplakas
	8.10.	Karsta ezeri
	8.11.	Karsta kritenes
	8.14.	Upu un strautu sausgultnes
	8.15.	Kaieu atsegumi
	8.16.	Netrauctas alas
	8.17.	Smilakmens atsegumi

------------------------------------------------------------------------------
ZONEJUMS
------------------------------------------------------------------------------

1	zone of strict protection (FFH and in Latvia protected habitats; habitats of protected species);
2	zone of nature protection (natural, undisturbed, sensitive areas),
3	zone for recreation (sites where establishment of recreation infrastructure is necessary for the protection of habitats);
4	neutral zone (modified areas where building is acceptable);
5	zone for agriculture;
6	zone where functional zoning was already elaborated.

------------------------------------------------------------------------------
_EOF_