| Code | Habitat |
| COASTAL AND HALOPHYTIC HABITATS |
| 1110 | Sandbanks which are slightly covered by sea water all the time |
| 1130 | Estuaries |
| 1140 | Mudflats and sandflats not covered by seawater at low tide |
| 1150* | Coastal lagoons |
| 1160 | Large shallow inlets and bays |
| 1170 | Reefs |
| 1210 | Annual vegetation of drift lines |
| 1220 | Perennial vegetation of stony banks |
| 1230 | Vegetated sea cliffs of the Atlantic and Baltic Coasts |
| 1310 | Salicornia and other annuals colonizing mud and sand |
| 1630* | Boreal Baltic coastal meadows |
| 1640 | Boreal Baltic coastal meadows |
| COASTAL SAND DUNES AND INLAND DUNES |
| 2110 | Embryonic shifting dunes |
| 2120 | Shifting dunes along the shoreline with Ammophila arenaria (‘white dunes’) |
| 2130* | Fixed coastal dunes with herbaceous vegetation (‘grey dunes’) |
| 2140* | Decalcified fixed dunes with Empetrum nigrum |
| 2170 | Dunes with Salix repens ssp. argentea (Salicion arenariae) |
| 2180 | Wooded dunes of the Atlantic,Continental and Boreal region |
| 2190 | Humid dune slacks |
| 2320 | Dry sand heaths with Calluna and Empetrum nigrum |
| 2330 | Inland dunes with open Corynephorus and Agrostis grasslands |
|
| Code | Habitat |
| FRESHWATER HABITATS |
| 3130 | Oligotrophic to mesotrophic standing waters with vegetation of the Littorelletea uniflorae and/or of the Isoëto-Nanojuncetea |
| 3140 | Hard oligo-mesotrophic waters with benthic vegetation of Chara spp. |
| 3150 | Natural eutrophic lakes with Magnopotamion or Hydrocharition –type vegetation |
| 3160 | Natural dystrophic lakes and ponds |
| 3180* | Turloughs |
| 3190 | Lakes of gypsum karst |
| 3260 | Water courses of plain to montane levels withthe Ranunculion fluitantis and Callitricho-Batrachion vegetation |
| TEMPERATE HEATH AND SCRUB |
| 4010 | Northern Atlantic wet heaths with Erica tetralix |
| 4030 | European dry heaths |
| 5130 | Juniperus communis formations on heaths or calcareous grasslands |
| NATURAL AND SEMI-NATURAL GRASSLAND FORMATIONS |
| 6110* | Rupicolous calcareous or basophilic grasslands of the Alysso-Sedion albi |
| 6120* | Xeric sand calcareous grasslands |
| 6210 | Semi-natural dry grasslands and scrubland facies on calcareous substrates (Festuco-Brometalia)(*important orchid sites) |
| 6230* | Species-rich Nardus grasslands,on silicious substrates in mountain areas (and submountain areas in Continental Europe) |
| 6270* | Fennoscandian lowland species-richdry to mesic grasslands |
| 6410 | Molinia meadows on calcareous,peaty or clayey-silt-laden soils (Molinion caeruleae) |
| 6430 | Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels |
| 6450 | Northern boreal alluvial meadows |
| 6510 | Lowland hay meadows (Alopecurus pratensis, Sanguisorba officinalis) |
| 6530* | Fennoscandian wooded meadows |
|
| Code | Habitats |
| RAISED BOGS AND MIRES AND FENS |
| 7110* | Active raised bogs |
| 7120 | Degraded raised bogs still capable of natural regeneration |
| 7140 | Transition mires and quaking bogs |
| 7150 | Depressions on peat substrates of the Rhynchosporion |
| 7160 | Fennoscandian mineral-richsprings and springfens |
| 7210* | Calcareous fens with Cladium mariscus and species of the Caricion davallianae |
| 7220* | Petrifying springs withtufa formation (Cratoneurion) |
| 7230 | Alkaline fens |
| ROCKY HABITATS AND CAVES |
| 8210 | Calcareous rocky slopes with chasmophytic vegetation |
| 8220 | Siliceous rocky slopes with chasmophytic vegetation |
| 8310 | Caves not open to the public |
| FORESTS |
| 9010* | Western Taïga |
| 9020* | Fennoscandian hemiboreal natural old broad-leaved deciduous forests (Quercus, Tilia, Acer, Fraxinus or Ulmus) richin epiphytes |
| 9060 | Coniferous forests on,or connected to,glaciofluvial eskers |
| 9080* | Fennoscandian deciduous swamp woods |
| 9160 | Sub-Atlantic and medio-European oak or oak-hornbeam forests of the Carpinion betuli |
| 9180* | Tilio-Acerion forests of slopes, screes and ravines |
| 91D0* | Bog woodland |
| 91E0* | Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) |
| 91F0 | Riparian mixed forests of Quercus robur, Ulmus laevis and Ulmus
minor, Fraxinus excelsior or Fraxinus angustifolia, along the great rivers (Ulmenion minoris) |
|