NOTE: The links listed in this table do not have
return links to this page.
| PROGRAM | OWNER | LAUNCH |
| IRS-1 C,D | India (gov.) | '95, '97 |
| IRS-P5, IRS-2A | India (gov.) | '98, '99 |
| Spot 4 | France (gov.) | '97 |
| CBERS 1,2 | China/Brazil (gov.) | '98, '99 |
| Landsat 7 | U.S. (gov.) | '98 |
| EOS AM-1 | U.S./Japan (gov.) | '98 |
| R21, A-D | Resource 21 | 4 in '00 |
| EarlyBird 1,2 | EarthWatch | '97, '98 |
| IKONOS 1,2 | Space Imaging EOSAT | '98, '99 |
| QuickBird 1,2 | EarthWatch | '98, '99 |
| OrbView-3,4 | Orbimage | '98, '99 |
| SPIN-2, A,B | Russia (gov.) | '98, '99 |
| EROS-A,B | West Ind. Space (Israel/US) | '98, '99 |
| IRS-P6 (CARTOSAT-1) | India (gov.) | '99 |
| TRW Lewis | U.S. (gov.) | '97 |
| EO-1 | U.S. (gov.) | '99 |
| HRST | U.S. (gov.) | '00 |
| ARIES | Australia | '00 |
| Radarsat | Canada (gov.) | '95 |
| Envisat | ESA (gov.) | '99 |
Code 935, Goddard Space Flight Center, NASA
Written by: Nicholas M. Short, Sr. email: nmshort@epix.net
and
Jon Robinson email: Jon.W.Robinson.1@gsfc.nasa.gov
Webmaster: Bill Dickinson Jr. email: rstwebmaster@gsti.com
Web Production: Christiane Robinson, Terri Ho and Nannette Fekete
Updated: 1999.03.15.